Courses | |
---|---|
fashion technology | Diploma |
civil engineering | Diploma |
mechanical engineering | Diploma |
travel & tourism | Diploma |
electronics & tele-communication engineering | Diploma |
computer science and engineering | Diploma |
modern office management | Diploma |
University | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Placements
Highest Placement
Average Placement
Mr. SHIV PRASAD KORI | PRINCIPAL |
---|
Mr. VIVEK KUMAR VAIDYA | LECTURER |
---|
Mr. DEEPAK MADANLAL SHAH | LECTURER |
---|
Mr. ANIL RAMKISHAN SHAH | LECTURER |
---|
Mrs. POOJA JAROLIYA | LECTURER |
---|
Mr. KISHORE TILWANI | LECTURER |
---|
Miss RACHANA SHARMA | LECTURER |
---|
Mr. VIKAS JADHAV | LECTURER |
---|
Mr. RAJENDRA SINGH CHOUHAN | LECTURER |
---|
Mr. IRFAN KHAN | LECTURER |
---|
Mr. ARVIND AHIRWAR | LECTURER |
---|
Mr. SHYAM KUMAR BHUMARKAR | LECTURER |
---|
Mrs. REETA SONI | LECTURER |
---|
Scholarship