Courses | |
---|---|
electronics engineering | Diploma |
computer science & engineering | Diploma |
information technology | Diploma |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. ASHOK KUMAR | LECTURER |
---|
Miss RAGINI YADAV | LECTURER |
---|
Mr. AKASH BAJPAI | HEAD OF DEPT |
---|
Mr. RAMJI LAL | PRINCIPAL |
---|
Mr. SONVEER SINGH | LECTURER |
---|
Miss PREM LATA | LECTURER |
---|
Mr. SANJAY KUMAR | LECTURER |
---|
Mrs. VIBHA RANI | LECTURER |
---|
Mr. NEERAJ KUMAR | LECTURER |
---|
Miss POOJA SHARMA | LECTURER |
---|
Mrs. MONIKA SHARMA | LECTURER |
---|
Ms. SHIVANI SHIVANI | LECTURER |
---|
Mr. SUDHIR KUMAR | LECTURER |
---|
Mr. GAHENDRA SINGH | LECTURER |
---|
Ms. SURBHI GANGWAR | LECTURER |
---|
Mr. HARI OM SHARMA | LECTURER |
---|
Mrs. NAVASE ALI | LECTURER |
---|
Mrs. ATUL kumar SHARMA | HEAD OF DEPT |
---|
Scholarship