Courses | |
---|---|
civil engineering | Diploma |
electrical and electronics engineering | Diploma |
mechanical engineering | Diploma |
computer engineering | Diploma |
electronics & communication engg | Diploma |
mechanical engineering | Diploma |
civil engineering (sandwitch pattern) | Diploma |
mechanical engineering (sandwich) | Diploma |
mechanical engineering (tool & die) | Diploma |
electronics robotics [sw] [sf] | Diploma |
electrical and electronics engineering (sandwich) | Diploma |
electronics and communication engineering (sandwich) | Diploma |
mechanical engineering (tool & die) | Diploma |
mechanical engineering | Diploma |
civil engineering | Diploma |
electrical and electronics engineering | Diploma |
electronics & communication engg | Diploma |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 30 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Dr. SUDHAGAR KUMARESAN | PRINCIPAL |
---|
Mrs. RAMANI R | LECTURER |
---|
Ms. MOHANA PRIYA E | LECTURER |
---|
Mr. VISHNU SUDARSAN P | LECTURER |
---|
Mr. KAMAL G.K.S | LECTURER |
---|
Mr. CHANDRU J | LECTURER |
---|
Mr. VALLIAPPAN KRISHNAN | LECTURER |
---|
Mr. RAJASEKAR S | LECTURER |
---|
Ms. SUGANYA G. | LECTURER |
---|
Ms. BANUPRIYA B | LECTURER |
---|
Ms. NITHYA R | LECTURER |
---|
Ms. LAKSHMI PRABHA P | LECTURER |
---|
Ms. PARIMALA E | LECTURER |
---|
Mr. ESWAR N | LECTURER |
---|
Ms. RUBITHA S | LECTURER |
---|
Mrs. PADMINI S | LECTURER |
---|
Mr. KALAISELVAN P | LECTURER |
---|
Mr. ARUN K | LECTURER |
---|
Ms. DIVYA S | LECTURER |
---|
Ms. DHIVYA BHARATHI S | LECTURER |
---|
Mrs. NIRMALA CHELLIAH | LECTURER |
---|
Mr. SOMARAJ SKA | HEAD OF DEPT |
---|
Mr. SELVARAJ S | LECTURER (SR SC |
---|
Mr. NALLAIYA G | LECTURER |
---|
Mr. V.VAIRAMANI A.P.VENKATAN V | LECTURER (SEL G |
---|
Mr. AROCKIA DHANRAJ A | LECTURER (SR SC |
---|
Mrs. NALINI RAJESHWARAN RAJESHWARAN | LECTURER (SR SC |
---|
Mr. JANARDHANAN NAYANAPILLAI KOOVAM | LECTURER |
---|
Mrs. PADMAVATHI P | LECTURER (SEL G |
---|
Mr. SATHISH A | LECTURER |
---|
Mr. SRINIVASAN S | LECTURER |
---|
Mr. RAJENDRAN B | HEAD OF DEPT |
---|
Mrs. SUPRIYA S | LECTURER |
---|
Mrs. NAMBIRANI E | LECTURER |
---|
Mr. SENTHIL S | LECTURER |
---|
Mr. THIRUMALAI S | LECTURER |
---|
Ms. TAMILARASI V | HEAD OF DEPT |
---|
Mrs. SANTHI P.S | LECTURER (SEL G |
---|
Mr. SURESH M | LECTURER (SR SC |
---|
Mrs. MALLIKA V | LECTURER (SEL G |
---|
Mr. SENTHILVELMURUGAN E | LECTURER (SR SC |
---|
Mrs. RAJALAKSHMI K | LECTURER |
---|
Ms. ANANDHI S | LECTURER |
---|
Mrs. GEETHALAKSHMI E | LECTURER |
---|
Mrs. NARAYANA VADIVOO M | LECTURER |
---|
Mrs. INDIRA PIDAKA | LECTURER |
---|
Mrs. ESWARI MUNUSWAMY M | LECTURER |
---|
Mrs. RAJALAKSHMI S | LECTURER |
---|
Mrs. KANMANI T | LECTURER |
---|
Mrs. DEIVANAYAKI NACHIMUTHU N | LECTURER |
---|
Ms. SOWMYA VENKATANAGA KARANAM | LECTURER |
---|
Ms. ARCHANADEVI S.M. | LECTURER |
---|
Ms. SHARMILA B | LECTURER |
---|
Mr. BALASUBRAMANIAN A.S | LECTURER (SR SC |
---|
Mr. SEKAR K.S | LECTURER (SR SC |
---|
Mr. SUBRAMANYA REDDY | HEAD OF DEPT |
---|
Mr. KUMAR M | WORKSHOP SUPDT |
---|
Mr. MURUKESAN N | LECTURER (SEL G |
---|
Mr. RAJAN K | LECTURER (SR SC |
---|
Mr. VENKATARAMANI K | LECTURER (SEL G |
---|
Mrs. PHILOMINA SUGANTHI B.L. | LECTURER |
---|
Mr. PRADEEP KUMAR D | LECTURER |
---|
Miss GAYATHRI G | LECTURER |
---|
Mrs. SHOBANA S | LECTURER |
---|
Ms. ASHA Y | LECTURER |
---|
Ms. PAVITHRA P | LECTURER |
---|
Mr. KARTHIKEYAN T | LECTURER |
---|
Ms. ANITHA M | LECTURER |
---|
Mr. KAMESH KRISHNAMOORTHY | LECTURER |
---|
Miss KALAIVANI.A ARUMUGAM | LECTURER |
---|
Miss SAGNATH BEGUM NAVABJOHN | LECTURER |
---|
Mrs. DEVI MANI | LECTURER |
---|
Scholarship