Courses | |
---|---|
civil engineering | Diploma |
electronics & communication engg | Diploma |
mechanical engineering | Diploma |
electrical engineering | Diploma |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. ASHOK KUMAR MEENA | LECTURER |
---|
Mr. ASHOK KUMAR JANGID | LECTURER |
---|
Mr. ARUN YADAV | LECTURER |
---|
Mr. DINESH KUMAR KHORWAL | LECTURER |
---|
Mr. RAJENDRA SINGH RAWAT | LECTURER |
---|
Mr. MANISH KUMAR JAISWAR | LECTURER |
---|
Mr. LAXMAN SINGH | LECTURER |
---|
Mr. NITESH SINGH | LECTURER |
---|
Mr. MUKESH KUMAR GARWA | LECTURER |
---|
Mr. ARUN KUMAR CHATURVEDI | LECTURER |
---|
Mr. ROSHAN lal SINGH | LECTURER |
---|
Mr. MOHIT pratap SONI | LECTURER |
---|
Mr. DILIP CHOUDHARY | LECTURER |
---|
Mr. RAJENDRA GADHWAL | LECTURER |
---|
Mr. MUKESH KUMAR | LECTURER |
---|
Mr. VIKAS YADAV | LECTURER |
---|
Mr. VIKAS kumar GORA | LECTURER |
---|
Mr. GIRISH SHARMA | LECTURER |
---|
Mr. CHANDRAVEER SINGH RATHORE | LECTURER |
---|
Miss SACHIN GUPTA | PRINCIPAL |
---|
Mr. JITENDRA KUMAR | LECTURER |
---|
Miss HEENA SHARMA | LECTURER |
---|
Ms. RAVINA LAHARI | LECTURER |
---|
Ms. PREETI SHARMA | LECTURER |
---|
Ms. SAPNA JANGID | LECTURER |
---|
Scholarship