Courses | |
---|---|
electronic engineering | Diploma |
computer science & engineering | Diploma |
accountancy with computerized account & taxation | Post Graduate Diploma |
modern office management and secretarial practices | Post Graduate Diploma |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Post Graduate Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Post Graduate Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. KEDAR NATH YADAV | LECTURER |
---|
Mr. ASHOK KUMAR PURANIK | HEAD OF DEPT |
---|
Mr. MOHD. ASLAM | HEAD OF DEPT |
---|
Mr. CHANDRA KANT SHUKLA | LECTURER |
---|
Mr. VIPIN YADAV | LECTURER |
---|
Mr. MADAN GOPAL TIWARI | PRINCIPAL |
---|
Mr. VIVEK KUMAR | INSTRUCTOR(TEAC |
---|
Mrs. SHALINI YADAV | LECTURER |
---|
Mr. KEDAR NATH YADAV | LECTURER |
---|
Mr. ASHOK KUMAR PURANIK | HEAD OF DEPT |
---|
Mr. MOHD. ASLAM | HEAD OF DEPT |
---|
Mr. CHANDRA KANT SHUKLA | LECTURER |
---|
Mr. VIPIN YADAV | LECTURER |
---|
Mr. MADAN GOPAL TIWARI | PRINCIPAL |
---|
Mr. VIVEK KUMAR | INSTRUCTOR(TEAC |
---|
Mrs. SHALINI YADAV | LECTURER |
---|
Scholarship