Courses | |
---|---|
civil engineering | Diploma |
electrical engineering industrial control | Diploma |
electronic engineering | Diploma |
civil engineering | Diploma |
electrical engineering industrial control | Diploma |
electronics engineering | Diploma |
electrical engineering | Diploma |
instrumentation & control engineering | Diploma |
computer science & engineering | Diploma |
electrical engineering | Diploma |
instrumentation & control engineering | Diploma |
computer science and engineering | Diploma |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. SURENDRA PAL | HEAD OF DEPT |
---|
Mr. RAM JIYAWAN CHAUDHARY | HEAD OF DEPT |
---|
Mr. VIRENDRA KUMAR | PRINCIPAL |
---|
Mr. GAURAV KUMAR VERMA | LECTURER |
---|
Mr. AMBIKA PRASAD SINGH | HEAD OF DEPT |
---|
Mr. SHUBHAM GUPTA | LECTURER |
---|
Scholarship