Courses | |
---|---|
civil engineering | Diploma |
information science and engineering | Diploma |
electronics and communications engineering | Diploma |
electrical and electronics engineering | Diploma |
computer science & engineering | Diploma |
mechanical engineering | Diploma |
University | Department Of Technical Education, Bangalore |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Department Of Technical Education, Bangalore |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Department Of Technical Education, Bangalore |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education, Bangalore |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education, Bangalore |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education, Bangalore |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mrs. NETHRAVATHI V | LECTURER |
---|
Mr. ASHWINRAJ ASHWINRAJ | LECTURER |
---|
Miss SUGUNA G H | LECTURER |
---|
Mr. AVINASH HEDGAPURE | PRINCIPAL |
---|
Mr. BHASKAR KUMAR N.G. | HEAD OF DEPT |
---|
Mr. MANJUNATHA H.R. | LECTURER |
---|
Mr. MANJUNATHA P. | LECTURER |
---|
Mrs. JAYASHRI TAMBAKE | LECTURER |
---|
Mrs. DINESHWARI G | LECTURER |
---|
Mr. NAGARAJA S.K. | HEAD OF DEPT |
---|
ASHA D.H. | LECTURER |
---|
Mr. N SATHISH | LECTURER |
---|
Mr. R LAKSHMIPATHI | HEAD OF DEPT |
---|
Mr. VIJAYAKUMAR B | LECTURER |
---|
Mr. MANJUNATHA B.P | LECTURER |
---|
Mr. LAKSHMIPATHI R | HEAD OF DEPT |
---|
Miss ASHA RANI N.R | LECTURER |
---|
Mr. BHARATH K | LECTURER |
---|
Mrs. SEEMA PRAKASH | LECTURER |
---|
Scholarship