Courses | |
---|---|
electrical and electronics engineering | Diploma |
electronics and communications engineering | Diploma |
civil engineering | Diploma |
mechanical engineering | Diploma |
University | Department Of Technical Education, Bangalore |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Department Of Technical Education, Bangalore |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Department Of Technical Education, Bangalore |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Department Of Technical Education, Bangalore |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 90 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Miss SUPRIYA RAJAGOUDA PATIL | LECTURER |
---|
Miss VEENA GANGADHAR VIJAYANAGARE | LECTURER |
---|
Mr. MALAGOUDA SHIVAGOUDA MAGADUM | PRINCIPAL |
---|
Mr. SHREENIVAS VASANTRAO DESAI | HEAD OF DEPT |
---|
Mr. BHARTESH SHANKAR DADDI | LECTURER |
---|
Mr. RAGHAVENDR APPANNA SAGAR | LECTURER |
---|
Mr. LAXAMAN KALLAVVA SANTOSH | HEAD OF DEPT |
---|
Miss SHAMALA manohar MALI | LECTURER |
---|
Mr. RAJAN Ashok ANAVEKAR | LECTURER |
---|
Mr. MANJUNATH KASHINATH HIREMATH | LECTURER |
---|
Miss GEETA LAKSHMAN KHAMITKAR | LECTURER |
---|
Mr. SHANKAR BHIMAPPA CHOUGALA | LECTURER |
---|
Mr. KRISHNA MARKANDEYA PATTAR | LECTURER |
---|
Mr. CHANDRAKANT KALLAPPA VADER | LECTURER |
---|
Miss RAJASHREE BABURAO SAMBREKAR | LECTURER |
---|
Mrs. VEENA VIJAY RAGHUVEER | LECTURER |
---|
Mr. PARASAPPA YALLAPPPA MALOJI | LECTURER |
---|
Mr. ROHAN SRIPAD VERNEKAR | LECTURER |
---|
Mr. SACHIN DATTAJIRAO PATIL | HEAD OF DEPT |
---|
Mr. MAHADEV APPA CHAMBHAR | LECTURER |
---|
Mr. SURYAKANTH LAXMAN GUGGARE | LECTURER |
---|
Scholarship