Courses | |
---|---|
electronics engineering | Diploma |
mechanical engineering | Diploma |
civil engineering | Diploma |
electrical engineering | Diploma |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
ZURAH QUADRI | LECTURER |
---|
Miss LUCKY KUMARI JAIN | LECTURER |
---|
Mr. CHETAN PRAKASH | LECTURER |
---|
Mr. SHRIRAM VERMA | LECTURER |
---|
Mr. MOHAMMAD SALIM | LECTURER |
---|
Mr. ANIRUDDH KHATRI | LECTURER |
---|
Mr. MOHAMMED SABIR USTA | LECTURER |
---|
Mr. BHAWANI SHANKAR TANWAR | LECTURER |
---|
Mr. PRATEEK HAKSAR | LECTURER |
---|
Mr. PRAVEEN KUMAR BISHNOI | LECTURER |
---|
Mr. ASHAFAK AHMED GAURI | LECTURER |
---|
Mr. NOOR MOHMMAAD | LECTURER |
---|
Mr. ABHISHEK PRAJAPAT | LECTURER |
---|
Mr. RAHIM MOHAMMAD | LECTURER |
---|
Mr. SURENDRA SINGH RATHORE | LECTURER |
---|
Mr. NARENDRA SINGH SISODIA | LECTURER |
---|
Mr. KHEM SINGH | HEAD OF DEPT |
---|
Mr. VIKASH KUMAR | LECTURER |
---|
Mr. SANJAY SINGH | LECTURER |
---|
Mr. KUNJ BIHARI SUTHAR | LECTURER |
---|
Mr. PREM RATAN BISHNOI | HEAD OF DEPT |
---|
Miss PRIYANKA MATHUR | LECTURER |
---|
Mr. SUNIL KUMAR PANWAR | LECTURER |
---|
Mr. RANJEET SINGH RATHORE | LECTURER |
---|
Mr. SANJAY SUTHAR | PRINCIPAL |
---|
Mr. SANDEEP KUMAR SAHARAN | LECTURER |
---|
Mr. SHRAVAN KUMAR SUTHAR | LECTURER |
---|
Mr. ROHIT KIRADOO | LECTURER |
---|
Mr. AMIT GURU | LECTURER |
---|
Scholarship