Courses | |
---|---|
mechanical engineering | Diploma |
electrical engineering | Diploma |
civil engineering | Diploma |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. RAJESH KUMAR BOTHRA | LECTURER |
---|
Ms. DURGESH NANDINI MODI | LECTURER |
---|
Mr. ARUN KUMAR BIHANI | LECTURER |
---|
Mr. AMIT KUMAR SHARMA | LECTURER |
---|
Mr. SANTOSH KUMAR RAI | HEAD OF DEPT |
---|
Mr. RAJESH KUMAR KUMHAR | LECTURER |
---|
Mr. NARESH MEGHWAL | LECTURER |
---|
Ms. MONIKA CHOUHAN | LECTURER |
---|
Mr. RAVINDRA KUMAR SHAKYA | LECTURER |
---|
Mr. HARI KISHAN KAKAR | LECTURER |
---|
Mr. VINAY DHAKREY | LECTURER |
---|
Mr. GANPAT LAL SUTHAR | LECTURER |
---|
Mr. SUNEEL KUMAR PANWAR | LECTURER |
---|
Mr. DHARAMA VEER | LECTURER |
---|
Mr. RAVI MAHESHVARI | LECTURER |
---|
Mr. RAKESH KUMAR | LECTURER |
---|
Mr. SAURABH RAY | LECTURER |
---|
Mr. RAMAVTAR SHARMA | LECTURER |
---|
Mr. VIPUL VIJAY | LECTURER |
---|
Mr. NIRMAL KUMAR KILANIA | LECTURER |
---|
Mr. SATISH KUMAR JAGRIYA | LECTURER |
---|
Mr. MUKESH KUMAR | LECTURER |
---|
Scholarship