Courses | |
---|---|
civil engineering | Diploma |
electrical engineering | Diploma |
glass & ceramics engineering | Diploma |
mechanical engineering (prod) | Diploma |
architectural assistantship | Diploma |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. HARI SHANKAR GUPTA | HEAD OF DEPT |
---|
Mr. AMEER AHMAD | LECTURER |
---|
Mrs. TRAPTI VARSHNEY | LECTURER |
---|
Mr. ATUL KUMAR SHARMA | LECTURER |
---|
Mr. VINOD KUMAR YADAV | HEAD OF DEPT |
---|
Mr. UMESH` DUTT | LECTURER |
---|
Mr. NIRMAL KUMAR | LECTURER |
---|
Mr. KAILASH CHANDRA SHARMA | LECTURER |
---|
Mr. MOOL CHAND | LECTURER |
---|
Mr. PRASHANT KUMAR | LECTURER |
---|
Mr. TUSHAR SHARMA | LECTURER |
---|
Mr. SAURABHA KUMAR | LECTURER |
---|
Scholarship