About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Placements
Highest Placement
Average Placement
Visited Companies
Scholarship
College Course | Cateogry | Quota AI OR | Quota AI CR | Quota HS OR | Quota HS CR | Quota OS OR | Quota OS CR |
---|---|---|---|---|---|---|---|
B.Tech + M.Tech Computer Science & Engineering | General | 214 | 278 | ||||
B.Tech Engineering Physics | Schedule Tribe | 746 | 793 | ||||
B.Tech Civil Engineering | General Person with Disability | 45 | 45 | ||||
B.Tech + M.Tech Naval architecture & Ocean Engineering | Schedule Tribe | 846 | 846 | ||||
B.Tech Aerospace Engineering | Schedule Caste | 414 | 795 | ||||
B.Tech Naval architecture & Ocean Engineering | Other Backward Class | 1682 | 2393 | ||||
B.Tech + M.Tech Chemical Engineering | General | 2960 | 3258 | ||||
B.Tech + M.Tech Automotive Engineering | Other Backward Class | 1402 | 2052 | ||||
B.Tech Civil Engineering + M.Tech Hydraulic and Water Resources Engineering | Schedule Caste | 755 | 885 | ||||
B.Tech Metallurgical and Materials Engineering | Schedule Tribe | 463 | 689 | ||||
B.Tech + M.Tech Mechanical Systems Design | General | 1293 | 2170 | ||||
B.Tech Civil Engineering + M.Tech Hydraulic and Water Resources Engineering | General Person with Disability | 86 | 86 | ||||
B.Tech + M.Tech Computer Science & Engineering | Schedule Tribe | 67 | 67 | ||||
B.Tech + M.Tech Metallurgical & Materials Science | Other Backward Class | 2190 | 2370 | ||||
B.Tech Metallurgical and Materials Engineering | General | 2917 | 4078 | ||||
B.Tech + M.Tech Naval architecture & Ocean Engineering | General | 5222 | 5826 | ||||
B.Tech Civil Engineering | Schedule Tribe | 63 | 178 | ||||
B.Tech Chemical Engineering | OBC Person With Disability | 18 | 18 | ||||
BS + MS Physics | Schedule Caste | 926 | 926 | ||||
B.Tech Civil Engineering + M.Tech Geotechnical Engineering | Schedule Caste | 755 | 885 | ||||
B.Tech Electrical Engineering | Other Backward Class | 156 | 344 | ||||
BS + MS Biological Sciences | Schedule Tribe | 224 | 326 | ||||
B.Tech + M.Tech Aerospace Engineering | General | 2412 | 3205 | ||||
B.Tech + M.Tech Biomedical Design | General | 1364 | 4769 | ||||
B.Tech Computer Science and Engineering | Schedule Caste | 14 | 58 | ||||
BS + MS Biological Sciences | Schedule Caste | 2023 | 2211 | ||||
B.Tech + M.Tech Mechanical Systems Design | General Person with Disability | 100 | 100 | ||||
B.Tech + M.Tech Biological Engineering | Other Backward Class | 2790 | 3291 | ||||
B.Tech Civil Engineering + M.Tech Infrastructural Civil Engineering | Schedule Caste | 755 | 885 | ||||
B.Tech + M.Tech Manufacturing Science & Engineering | General | 1293 | 2170 | ||||
B.Tech Civil Engineering | Schedule Caste | 175 | 619 | ||||
B.Tech + M.Tech Manufacturing Science & Engineering | Schedule Caste | 303 | 503 | ||||
B.Tech Civil Engineering + M.Tech Environmental Engineering | Other Backward Class | 1418 | 1733 | ||||
B.Tech Metallurgical and Materials Engineering | Other Backward Class | 1685 | 2010 | ||||
B.Tech + M.Tech Mechanical Systems Design | Schedule Caste | 303 | 503 | ||||
B.Tech Civil Engineering + M.Tech Environmental Engineering | Schedule Tribe | 316 | 327 | ||||
B.Tech Engineering Physics | General | 1380 | 2246 | ||||
B.Tech Civil Engineering + M.Tech Hydraulic and Water Resources Engineering | Schedule Tribe | 316 | 327 | ||||
BS + MS Biological Sciences | Other Backward Class | 3378 | 3571 | ||||
B.Tech + M.Tech Naval architecture & Ocean Engineering | Schedule Caste | 1636 | 1835 | ||||
B.Tech Metallurgical and Materials Engineering | General Person with Disability | 64 | 64 | ||||
B.Tech + M.Tech Naval architecture & Ocean Engineering | Other Backward Class | 2411 | 2578 | ||||
B.Tech + M.Tech Metallurgical & Materials Science | General | 4161 | 4564 | ||||
B.Tech + M.Tech Biological Engineering | Schedule Tribe | 926 | 1103 | ||||
B.Tech Civil Engineering | General | 1005 | 3282 | ||||
B.Tech + M.Tech Computer Science & Engineering | SC Person With Disability | 6 | 6 | ||||
B.Tech + M.Tech Electrical Engineering | General | 663 | 1212 | ||||
B.Tech Naval architecture & Ocean Engineering | Schedule Tribe | 520 | 799 | ||||
B.Tech Civil Engineering + M.Tech Structural Engineering | Schedule Tribe | 316 | 327 | ||||
B.Tech + M.Tech Metallurgical & Materials Science | Schedule Caste | 1338 | 1730 | ||||
B.Tech + M.Tech Chemical Engineering | General Person with Disability | 186 | 186 | ||||
B.Tech Mechanical Engineering | Schedule Caste | 46 | 248 | ||||
B.Tech Mechanical Engineering | General | 535 | 1246 | ||||
B.Tech + M.Tech Automotive Engineering | Schedule Tribe | 398 | 866 | ||||
B.Tech Civil Engineering + M.Tech Structural Engineering | General | 3604 | 4390 | ||||
B.Tech + M.Tech Computer Science & Engineering | Other Backward Class | 96 | 153 | ||||
B.Tech + M.Tech Thermal Science and Engineering | General | 1293 | 2170 | ||||
B.Tech Chemical Engineering | General Person with Disability | 81 | 81 | ||||
B.Tech Civil Engineering + M.Tech Environmental Engineering | General Person with Disability | 86 | 86 | ||||
BS + MS Physics | General | 1736 | 3935 | ||||
B.Tech Chemical Engineering | Schedule Tribe | 372 | 442 | ||||
B.Tech Civil Engineering + M.Tech Building Technology and Construction Management | Other Backward Class | 1418 | 1733 | ||||
B.Tech Aerospace Engineering | General | 1884 | 3029 | ||||
B.Tech + M.Tech Electrical Engineering | Schedule Tribe | 152 | 206 | ||||
B.Tech Civil Engineering + M.Tech Transportation Engineering | Other Backward Class | 1418 | 1733 | ||||
BS + MS Physics | Schedule Tribe | 929 | 929 | ||||
B.Tech Computer Science and Engineering | Other Backward Class | 38 | 93 | ||||
B.Tech Computer Science and Engineering | Schedule Tribe | 7 | 23 | ||||
B.Tech + M.Tech Electrical Engineering | Other Backward Class | 363 | 634 | ||||
B.Tech + M.Tech Aerospace Engineering | Schedule Caste | 887 | 887 | ||||
B.Tech Civil Engineering + M.Tech Infrastructural Civil Engineering | Schedule Tribe | 316 | 327 | ||||
B.Tech Electrical Engineering | General Person with Disability | 22 | 22 | ||||
B.Tech Civil Engineering + M.Tech Infrastructural Civil Engineering | General | 3604 | 4390 | ||||
B.Tech + M.Tech Manufacturing Science & Engineering | Schedule Tribe | 185 | 311 | ||||
B.Tech Civil Engineering + M.Tech Transportation Engineering | Schedule Caste | 755 | 885 | ||||
B.Tech Naval architecture & Ocean Engineering | Schedule Caste | 894 | 1374 | ||||
B.Tech + M.Tech Chemical Engineering | Schedule Caste | 933 | 1028 | ||||
B.Tech + M.Tech Electrical Engineering | General Person with Disability | 80 | 80 | ||||
B.Tech Civil Engineering + M.Tech Structural Engineering | General Person with Disability | 86 | 86 | ||||
B.Tech Chemical Engineering | Other Backward Class | 633 | 1465 | ||||
BS + MS Biological Sciences | General | 6261 | 7898 | ||||
B.Tech + M.Tech Chemical Engineering | Schedule Tribe | 456 | 456 | ||||
B.Tech Civil Engineering + M.Tech Geotechnical Engineering | Other Backward Class | 1418 | 1733 | ||||
B.Tech Civil Engineering + M.Tech Geotechnical Engineering | General Person with Disability | 86 | 86 | ||||
B.Tech Mechanical Engineering | General Person with Disability | 30 | 30 | ||||
B.Tech + M.Tech Automotive Engineering | Schedule Caste | 1043 | 1476 | ||||
B.Tech Civil Engineering + M.Tech Transportation Engineering | General | 3604 | 4390 | ||||
B.Tech + M.Tech Computer Science & Engineering | Schedule Caste | 108 | 108 | ||||
B.Tech Aerospace Engineering | Other Backward Class | 884 | 1335 | ||||
B.Tech Chemical Engineering | Schedule Caste | 467 | 940 | ||||
B.Tech Civil Engineering + M.Tech Transportation Engineering | Schedule Tribe | 316 | 327 | ||||
B.Tech Civil Engineering + M.Tech Infrastructural Civil Engineering | Other Backward Class | 1418 | 1733 | ||||
B.Tech Metallurgical and Materials Engineering | Schedule Caste | 1061 | 1283 | ||||
B.Tech Civil Engineering + M.Tech Structural Engineering | Schedule Caste | 755 | 885 | ||||
B.Tech Civil Engineering | Other Backward Class | 844 | 1374 | ||||
B.Tech Civil Engineering + M.Tech Hydraulic and Water Resources Engineering | General | 3604 | 4390 | ||||
B.Tech Electrical Engineering | General | 189 | 606 | ||||
B.Tech + M.Tech Biomedical Design | Schedule Caste | 1043 | 1476 | ||||
B.Tech Aerospace Engineering | OBC Person With Disability | 46 | 46 | ||||
B.Tech + M.Tech Manufacturing Science & Engineering | Other Backward Class | 597 | 897 | ||||
B.Tech Civil Engineering + M.Tech Building Technology and Construction Management | Schedule Caste | 755 | 885 | ||||
B.Tech + M.Tech Computer Science & Engineering | General Person with Disability | 4 | 4 | ||||
B.Tech Civil Engineering + M.Tech Hydraulic and Water Resources Engineering | Other Backward Class | 1418 | 1733 | ||||
B.Tech Mechanical Engineering | Schedule Tribe | 76 | 158 | ||||
B.Tech Engineering Physics | Other Backward Class | 804 | 1399 | ||||
B.Tech Naval architecture & Ocean Engineering | General | 3515 | 5238 | ||||
B.Tech Engineering Physics | Schedule Caste | 422 | 1008 | ||||
B.Tech + M.Tech Thermal Science and Engineering | Schedule Tribe | 185 | 311 | ||||
B.Tech Civil Engineering + M.Tech Building Technology and Construction Management | General Person with Disability | 86 | 86 | ||||
B.Tech Electrical Engineering | Schedule Tribe | 84 | 113 | ||||
B.Tech Computer Science and Engineering | General Person with Disability | 1 | 1 | ||||
B.Tech Electrical Engineering | Schedule Caste | 25 | 196 | ||||
B.Tech + M.Tech Biological Engineering | Schedule Caste | 1496 | 2109 | ||||
B.Tech + M.Tech Aerospace Engineering | Other Backward Class | 1108 | 1582 | ||||
B.Tech Civil Engineering + M.Tech Building Technology and Construction Management | Schedule Tribe | 316 | 327 | ||||
B.Tech Mechanical Engineering | Other Backward Class | 240 | 512 | ||||
B.Tech Civil Engineering + M.Tech Geotechnical Engineering | Schedule Tribe | 316 | 327 | ||||
B.Tech Computer Science and Engineering | General | 62 | 173 | ||||
B.Tech Civil Engineering + M.Tech Infrastructural Civil Engineering | General Person with Disability | 86 | 86 | ||||
B.Tech + M.Tech Metallurgical & Materials Science | Schedule Tribe | 699 | 699 | ||||
B.Tech + M.Tech Thermal Science and Engineering | General Person with Disability | 100 | 100 | ||||
BS + MS Physics | Other Backward Class | 2281 | 2777 | ||||
B.Tech Civil Engineering + M.Tech Environmental Engineering | General | 3604 | 4390 | ||||
B.Tech + M.Tech Biomedical Design | Other Backward Class | 1402 | 2052 | ||||
B.Tech + M.Tech Manufacturing Science & Engineering | General Person with Disability | 100 | 100 | ||||
B.Tech + M.Tech Biological Engineering | General | 2531 | 6230 | ||||
B.Tech + M.Tech Aerospace Engineering | Schedule Tribe | 34 | 34 | ||||
B.Tech Civil Engineering + M.Tech Structural Engineering | Other Backward Class | 1418 | 1733 | ||||
B.Tech + M.Tech Aerospace Engineering | General Person with Disability | 125 | 125 | ||||
B.Tech + M.Tech Electrical Engineering | Schedule Caste | 353 | 552 | ||||
B.Tech + M.Tech Automotive Engineering | General | 1364 | 4769 | ||||
B.Tech Civil Engineering + M.Tech Transportation Engineering | General Person with Disability | 86 | 86 | ||||
B.Tech + M.Tech Thermal Science and Engineering | Other Backward Class | 597 | 897 | ||||
B.Tech + M.Tech Chemical Engineering | Other Backward Class | 1510 | 1742 | ||||
B.Tech Civil Engineering + M.Tech Environmental Engineering | Schedule Caste | 755 | 885 | ||||
B.Tech Civil Engineering + M.Tech Building Technology and Construction Management | General | 3604 | 4390 | ||||
B.Tech Chemical Engineering | General | 1548 | 2989 | ||||
B.Tech Civil Engineering + M.Tech Geotechnical Engineering | General | 3604 | 4390 | ||||
B.Tech Aerospace Engineering | Schedule Tribe | 183 | 324 | ||||
B.Tech + M.Tech Mechanical Systems Design | Schedule Tribe | 185 | 311 | ||||
B.Tech + M.Tech Thermal Science and Engineering | Schedule Caste | 303 | 503 | ||||
B.Tech + M.Tech Biomedical Design | Schedule Tribe | 398 | 866 | ||||
B.Tech + M.Tech Mechanical Systems Design | Other Backward Class | 597 | 897 | ||||
College Course | Cateogry | Quota AI OR | Quota AI CR | Quota HS OR | Quota HS CR | Quota OS OR | Quota OS CR |
---|---|---|---|---|---|---|---|
B.Tech + M.Tech Thermal Science and Engineering | Schedule Caste | 303 | 503 | ||||
B.Tech + M.Tech Automotive Engineering | Schedule Caste | 885 | 1352 | ||||
B.Tech + M.Tech Thermal Science and Engineering | General | 1293 | 2042 | ||||
B.Tech + M.Tech Biomedical Design | Other Backward Class | 927 | 1956 | ||||
B.Tech + M.Tech Mechanical Systems Design | Other Backward Class | 597 | 871 | ||||
B.Tech Civil Engineering + M.Tech Transportation Engineering | General | 3230 | 4088 | ||||
B.Tech + M.Tech Computer Science & Engineering | Other Backward Class | 96 | 153 | ||||
B.Tech Aerospace Engineering | General | 1821 | 2998 | ||||
B.Tech Civil Engineering + M.Tech Environmental Engineering | Schedule Tribe | 316 | 327 | ||||
B.Tech Civil Engineering + M.Tech Structural Engineering | OBC Person With Disability | 53 | 53 | ||||
B.Tech Civil Engineering + M.Tech Building Technology and Construction Management | Schedule Caste | 671 | 833 | ||||
B.Tech Chemical Engineering | OBC Person With Disability | 18 | 18 | ||||
B.Tech Computer Science and Engineering | General | 62 | 171 | ||||
B.Tech Civil Engineering + M.Tech Geotechnical Engineering | Other Backward Class | 1418 | 1664 | ||||
B.Tech + M.Tech Biomedical Design | General | 1364 | 4401 | ||||
B.Tech Civil Engineering + M.Tech Environmental Engineering | Schedule Caste | 671 | 833 | ||||
B.Tech Metallurgical and Materials Engineering | General | 2917 | 3981 | ||||
B.Tech Civil Engineering + M.Tech Building Technology and Construction Management | OBC Person With Disability | 53 | 53 | ||||
B.Tech Computer Science and Engineering | Other Backward Class | 38 | 93 | ||||
B.Tech + M.Tech Mechanical Systems Design | General | 1293 | 2042 | ||||
B.Tech Engineering Physics | General | 1380 | 2177 | ||||
B.Tech Electrical Engineering | Schedule Caste | 25 | 196 | ||||
B.Tech Chemical Engineering | Other Backward Class | 633 | 1425 | ||||
B.Tech Aerospace Engineering | Other Backward Class | 884 | 1335 | ||||
B.Tech Mechanical Engineering | Schedule Caste | 46 | 248 | ||||
B.Tech + M.Tech Metallurgical & Materials Science | General | 4072 | 4391 | ||||
B.Tech Civil Engineering + M.Tech Hydraulic and Water Resources Engineering | Schedule Caste | 671 | 833 | ||||
BS + MS Physics | Schedule Caste | 926 | 926 | ||||
B.Tech Civil Engineering + M.Tech Infrastructural Civil Engineering | Other Backward Class | 1418 | 1664 | ||||
B.Tech + M.Tech Biological Engineering | Other Backward Class | 2790 | 3106 | ||||
B.Tech Civil Engineering + M.Tech Infrastructural Civil Engineering | General Person with Disability | 86 | 86 | ||||
B.Tech + M.Tech Mechanical Systems Design | Schedule Caste | 303 | 503 | ||||
B.Tech + M.Tech Manufacturing Science & Engineering | General | 1293 | 2042 | ||||
B.Tech Civil Engineering + M.Tech Transportation Engineering | Other Backward Class | 1418 | 1664 | ||||
B.Tech Civil Engineering + M.Tech Infrastructural Civil Engineering | Schedule Tribe | 316 | 327 | ||||
B.Tech + M.Tech Metallurgical & Materials Science | Other Backward Class | 2190 | 2257 | ||||
B.Tech Civil Engineering + M.Tech Hydraulic and Water Resources Engineering | General Person with Disability | 86 | 86 | ||||
B.Tech Civil Engineering | Other Backward Class | 844 | 1342 | ||||
B.Tech + M.Tech Chemical Engineering | Schedule Tribe | 456 | 456 | ||||
B.Tech Civil Engineering + M.Tech Hydraulic and Water Resources Engineering | Other Backward Class | 1418 | 1664 | ||||
B.Tech Civil Engineering + M.Tech Building Technology and Construction Management | Schedule Tribe | 316 | 327 | ||||
B.Tech + M.Tech Biological Engineering | Schedule Tribe | 926 | 1100 | ||||
B.Tech + M.Tech Electrical Engineering | Other Backward Class | 340 | 593 | ||||
B.Tech Chemical Engineering | Schedule Tribe | 372 | 442 | ||||
B.Tech + M.Tech Manufacturing Science & Engineering | General Person with Disability | 68 | 68 | ||||
B.Tech Aerospace Engineering | Schedule Tribe | 183 | 324 | ||||
BS + MS Biological Sciences | General | 6261 | 7523 | ||||
B.Tech Civil Engineering + M.Tech Structural Engineering | General Person with Disability | 86 | 86 | ||||
B.Tech + M.Tech Automotive Engineering | Other Backward Class | 927 | 1956 | ||||
B.Tech Civil Engineering + M.Tech Environmental Engineering | General Person with Disability | 86 | 86 | ||||
B.Tech Chemical Engineering | General | 1548 | 2775 | ||||
B.Tech Civil Engineering + M.Tech Building Technology and Construction Management | General | 3230 | 4088 | ||||
B.Tech + M.Tech Biomedical Design | Schedule Tribe | 398 | 780 | ||||
B.Tech + M.Tech Aerospace Engineering | General Person with Disability | 125 | 125 | ||||
B.Tech Civil Engineering + M.Tech Geotechnical Engineering | OBC Person With Disability | 53 | 53 | ||||
B.Tech Electrical Engineering | General | 189 | 606 | ||||
B.Tech Mechanical Engineering | General | 535 | 1195 | ||||
B.Tech + M.Tech Metallurgical & Materials Science | General Person with Disability | 120 | 120 | ||||
BS + MS Physics | Other Backward Class | 1306 | 2600 | ||||
B.Tech Electrical Engineering | General Person with Disability | 22 | 22 | ||||
B.Tech Civil Engineering + M.Tech Transportation Engineering | OBC Person With Disability | 53 | 53 | ||||
B.Tech Civil Engineering | General Person with Disability | 45 | 45 | ||||
B.Tech + M.Tech Mechanical Systems Design | General Person with Disability | 68 | 68 | ||||
B.Tech Civil Engineering + M.Tech Structural Engineering | Other Backward Class | 1418 | 1664 | ||||
B.Tech Civil Engineering + M.Tech Geotechnical Engineering | Schedule Tribe | 316 | 327 | ||||
B.Tech Metallurgical and Materials Engineering | Other Backward Class | 1685 | 2010 | ||||
B.Tech + M.Tech Biological Engineering | General | 2531 | 6171 | ||||
B.Tech Civil Engineering + M.Tech Geotechnical Engineering | General Person with Disability | 86 | 86 | ||||
BS + MS Physics | General | 557 | 3369 | ||||
B.Tech Civil Engineering + M.Tech Infrastructural Civil Engineering | General | 3230 | 4088 | ||||
B.Tech + M.Tech Chemical Engineering | General Person with Disability | 186 | 186 | ||||
B.Tech + M.Tech Chemical Engineering | Other Backward Class | 1510 | 1598 | ||||
B.Tech Civil Engineering + M.Tech Geotechnical Engineering | General | 3230 | 4088 | ||||
B.Tech + M.Tech Electrical Engineering | Schedule Tribe | 152 | 206 | ||||
B.Tech Chemical Engineering | Schedule Caste | 467 | 891 | ||||
B.Tech + M.Tech Metallurgical & Materials Science | Schedule Tribe | 699 | 699 | ||||
B.Tech Chemical Engineering | General Person with Disability | 81 | 81 | ||||
B.Tech + M.Tech Automotive Engineering | Schedule Tribe | 398 | 780 | ||||
B.Tech Electrical Engineering | Other Backward Class | 156 | 338 | ||||
B.Tech Aerospace Engineering | Schedule Caste | 414 | 683 | ||||
B.Tech + M.Tech Electrical Engineering | Schedule Caste | 305 | 504 | ||||
B.Tech Mechanical Engineering | Other Backward Class | 240 | 508 | ||||
B.Tech Civil Engineering + M.Tech Infrastructural Civil Engineering | Schedule Caste | 671 | 833 | ||||
B.Tech + M.Tech Biomedical Design | Schedule Caste | 885 | 1352 | ||||
B.Tech Civil Engineering + M.Tech Structural Engineering | General | 3230 | 4088 | ||||
B.Tech Civil Engineering + M.Tech Geotechnical Engineering | Schedule Caste | 671 | 833 | ||||
B.Tech + M.Tech Chemical Engineering | General | 2886 | 3121 | ||||
B.Tech + M.Tech Computer Science & Engineering | General Person with Disability | 4 | 4 | ||||
B.Tech Civil Engineering + M.Tech Infrastructural Civil Engineering | OBC Person With Disability | 53 | 53 | ||||
BS + MS Physics | Schedule Tribe | 929 | 929 | ||||
B.Tech Computer Science and Engineering | General Person with Disability | 1 | 1 | ||||
B.Tech Computer Science and Engineering | Schedule Tribe | 7 | 22 | ||||
B.Tech + M.Tech Chemical Engineering | Schedule Caste | 905 | 933 | ||||
B.Tech + M.Tech Mechanical Systems Design | Schedule Tribe | 185 | 311 | ||||
B.Tech Mechanical Engineering | General Person with Disability | 30 | 30 | ||||
B.Tech + M.Tech Computer Science & Engineering | Schedule Tribe | 55 | 55 | ||||
B.Tech Civil Engineering + M.Tech Hydraulic and Water Resources Engineering | OBC Person With Disability | 53 | 53 | ||||
B.Tech Civil Engineering + M.Tech Hydraulic and Water Resources Engineering | Schedule Tribe | 316 | 327 | ||||
B.Tech Engineering Physics | Schedule Caste | 422 | 993 | ||||
B.Tech Naval architecture & Ocean Engineering | Other Backward Class | 1682 | 2388 | ||||
B.Tech Civil Engineering + M.Tech Transportation Engineering | Schedule Tribe | 316 | 327 | ||||
B.Tech Civil Engineering + M.Tech Building Technology and Construction Management | Other Backward Class | 1418 | 1664 | ||||
B.Tech Naval architecture & Ocean Engineering | General | 3515 | 4871 | ||||
B.Tech + M.Tech Biological Engineering | Schedule Caste | 1496 | 1880 | ||||
B.Tech + M.Tech Manufacturing Science & Engineering | Schedule Caste | 303 | 503 | ||||
B.Tech + M.Tech Aerospace Engineering | General | 2412 | 3168 | ||||
B.Tech + M.Tech Electrical Engineering | General Person with Disability | 80 | 80 | ||||
BS + MS Biological Sciences | Schedule Tribe | 76 | 1123 | ||||
B.Tech Civil Engineering + M.Tech Hydraulic and Water Resources Engineering | General | 3230 | 4088 | ||||
B.Tech + M.Tech Naval architecture & Ocean Engineering | Schedule Caste | 1506 | 1665 | ||||
B.Tech Engineering Physics | Schedule Tribe | 613 | 618 | ||||
B.Tech + M.Tech Naval architecture & Ocean Engineering | Other Backward Class | 2411 | 2578 | ||||
B.Tech Electrical Engineering | Schedule Tribe | 84 | 113 | ||||
B.Tech Computer Science and Engineering | Schedule Caste | 14 | 58 | ||||
B.Tech Engineering Physics | Other Backward Class | 804 | 1314 | ||||
B.Tech + M.Tech Naval architecture & Ocean Engineering | Schedule Tribe | 799 | 799 | ||||
B.Tech Civil Engineering + M.Tech Building Technology and Construction Management | General Person with Disability | 86 | 86 | ||||
B.Tech Metallurgical and Materials Engineering | General Person with Disability | 171 | 171 | ||||
B.Tech + M.Tech Manufacturing Science & Engineering | Other Backward Class | 597 | 871 | ||||
B.Tech Civil Engineering + M.Tech Environmental Engineering | General | 3230 | 4088 | ||||
B.Tech Mechanical Engineering | Schedule Tribe | 76 | 158 | ||||
B.Tech + M.Tech Computer Science & Engineering | Schedule Caste | 108 | 108 | ||||
B.Tech Metallurgical and Materials Engineering | Schedule Caste | 1028 | 1232 | ||||
B.Tech + M.Tech Computer Science & Engineering | General | 214 | 278 | ||||
BS + MS Biological Sciences | Other Backward Class | 3378 | 3480 | ||||
B.Tech + M.Tech Thermal Science and Engineering | Other Backward Class | 597 | 871 | ||||
B.Tech Civil Engineering | Schedule Tribe | 63 | 178 | ||||
B.Tech Civil Engineering + M.Tech Transportation Engineering | General Person with Disability | 86 | 86 | ||||
B.Tech Metallurgical and Materials Engineering | Schedule Tribe | 463 | 689 | ||||
B.Tech + M.Tech Aerospace Engineering | Schedule Tribe | 34 | 34 | ||||
B.Tech + M.Tech Automotive Engineering | General | 1364 | 4401 | ||||
B.Tech Civil Engineering + M.Tech Environmental Engineering | Other Backward Class | 1418 | 1664 | ||||
B.Tech + M.Tech Manufacturing Science & Engineering | Schedule Tribe | 185 | 311 | ||||
B.Tech Civil Engineering + M.Tech Environmental Engineering | OBC Person With Disability | 53 | 53 | ||||
B.Tech Civil Engineering + M.Tech Structural Engineering | Schedule Caste | 671 | 833 | ||||
B.Tech Naval architecture & Ocean Engineering | Schedule Tribe | 520 | 677 | ||||
BS + MS Biological Sciences | Schedule Caste | 1883 | 1955 | ||||
B.Tech + M.Tech Computer Science & Engineering | SC Person With Disability | 6 | 6 | ||||
B.Tech Civil Engineering + M.Tech Transportation Engineering | Schedule Caste | 671 | 833 | ||||
B.Tech + M.Tech Naval architecture & Ocean Engineering | General | 4955 | 5356 | ||||
B.Tech Civil Engineering + M.Tech Structural Engineering | Schedule Tribe | 316 | 327 | ||||
B.Tech Civil Engineering | Schedule Caste | 175 | 619 | ||||
B.Tech + M.Tech Thermal Science and Engineering | General Person with Disability | 68 | 68 | ||||
B.Tech Naval architecture & Ocean Engineering | Schedule Caste | 894 | 1356 | ||||
B.Tech Civil Engineering | General | 1005 | 3116 | ||||
B.Tech + M.Tech Metallurgical & Materials Science | Schedule Caste | 1283 | 1338 | ||||
B.Tech + M.Tech Aerospace Engineering | Other Backward Class | 1108 | 1550 | ||||
B.Tech + M.Tech Aerospace Engineering | Schedule Caste | 128 | 128 | ||||
B.Tech + M.Tech Electrical Engineering | General | 663 | 1212 | ||||
B.Tech + M.Tech Thermal Science and Engineering | Schedule Tribe | 185 | 311 | ||||
B.Tech Aerospace Engineering | OBC Person With Disability | 46 | 46 | ||||
College Course | Cateogry | Quota AI OR | Quota AI CR | Quota HS OR | Quota HS CR | Quota OS OR | Quota OS CR |
---|---|---|---|---|---|---|---|
B.Tech + M.Tech Mechanical Systems Design | Other Backward Class | 597 | 897 | ||||
BS + MS Biological Sciences | Schedule Caste | 1910 | 2129 | ||||
B.Tech + M.Tech Computer Science & Engineering | General Person with Disability | 4 | 4 | ||||
B.Tech Civil Engineering + M.Tech Structural Engineering | Other Backward Class | 1418 | 1733 | ||||
B.Tech Computer Science and Engineering | Schedule Caste | 14 | 58 | ||||
B.Tech Aerospace Engineering | Other Backward Class | 884 | 1335 | ||||
B.Tech + M.Tech Automotive Engineering | Schedule Tribe | 398 | 866 | ||||
B.Tech + M.Tech Automotive Engineering | General | 1364 | 4535 | ||||
B.Tech Civil Engineering + M.Tech Geotechnical Engineering | Schedule Tribe | 316 | 327 | ||||
B.Tech Civil Engineering + M.Tech Environmental Engineering | Schedule Caste | 755 | 885 | ||||
B.Tech Civil Engineering + M.Tech Transportation Engineering | Schedule Tribe | 316 | 327 | ||||
B.Tech + M.Tech Manufacturing Science & Engineering | General Person with Disability | 100 | 100 | ||||
B.Tech Mechanical Engineering | General | 535 | 1246 | ||||
B.Tech + M.Tech Metallurgical & Materials Science | Other Backward Class | 2190 | 2370 | ||||
B.Tech + M.Tech Aerospace Engineering | General Person with Disability | 125 | 125 | ||||
B.Tech + M.Tech Biomedical Design | Schedule Tribe | 398 | 866 | ||||
B.Tech + M.Tech Computer Science & Engineering | Schedule Tribe | 67 | 67 | ||||
B.Tech Computer Science and Engineering | General | 62 | 173 | ||||
B.Tech Mechanical Engineering | General Person with Disability | 30 | 30 | ||||
B.Tech Aerospace Engineering | OBC Person With Disability | 46 | 46 | ||||
B.Tech Civil Engineering + M.Tech Environmental Engineering | General Person with Disability | 86 | 86 | ||||
B.Tech + M.Tech Biomedical Design | General | 1364 | 4535 | ||||
B.Tech Civil Engineering | General Person with Disability | 45 | 45 | ||||
B.Tech Electrical Engineering | Other Backward Class | 156 | 344 | ||||
B.Tech Civil Engineering + M.Tech Structural Engineering | General Person with Disability | 86 | 86 | ||||
B.Tech Aerospace Engineering | Schedule Caste | 414 | 795 | ||||
B.Tech Naval architecture & Ocean Engineering | Other Backward Class | 1682 | 2393 | ||||
B.Tech Civil Engineering + M.Tech Hydraulic and Water Resources Engineering | Schedule Caste | 755 | 885 | ||||
B.Tech Chemical Engineering | Schedule Caste | 467 | 940 | ||||
B.Tech Electrical Engineering | General | 189 | 606 | ||||
B.Tech + M.Tech Metallurgical & Materials Science | Schedule Caste | 1338 | 1730 | ||||
B.Tech + M.Tech Naval architecture & Ocean Engineering | General | 5222 | 5687 | ||||
B.Tech Naval architecture & Ocean Engineering | Schedule Caste | 894 | 1356 | ||||
B.Tech Civil Engineering + M.Tech Transportation Engineering | Schedule Caste | 755 | 885 | ||||
B.Tech Electrical Engineering | General Person with Disability | 22 | 22 | ||||
B.Tech + M.Tech Electrical Engineering | Schedule Tribe | 152 | 206 | ||||
B.Tech + M.Tech Automotive Engineering | Other Backward Class | 1402 | 2052 | ||||
