Courses | |
---|---|
infrastructure engineering | Post Graduate |
structural engineering | Post Graduate |
computer integrated manufacturing | Post Graduate |
engineering design | Post Graduate |
industrial engineering | Post Graduate |
applied electronics | Post Graduate |
embedded and real time systems | Post Graduate |
automotive engineering | Post Graduate |
energy engineering | Post Graduate |
control systems | Post Graduate |
communication systems | Post Graduate |
vlsi design | Post Graduate |
computer science and engineering | Post Graduate |
nano science & technology | Post Graduate |
biotechnology | Post Graduate |
software engineering | Post Graduate |
information technology | Post Graduate |
bio metrics & cyber security | Post Graduate |
lean manufacturing engineering | Post Graduate |
industrial metallurgy | Post Graduate |
textile technology | Post Graduate |
wireless communications | Post Graduate |
manufacturing engineering | Post Graduate |
virtual prototyping & digital manufacturing | Post Graduate |
product design and commerce | Post Graduate |
power electronics and drives | Post Graduate |
production engineering | Post Graduate |
electrical machines | Post Graduate |
structural engineering | Post Graduate |
applied electronics | Post Graduate |
industrial metallurgy | Post Graduate |
textile technology | Post Graduate |
industrial engineering | Post Graduate |
textile technology | Under Graduate |
automobile engineering | Under Graduate |
biomedical engineering | Under Graduate |
biotechnology | Under Graduate |
instrumentation and control | Under Graduate |
electrical and electronics engineering | Under Graduate |
metallurgical engineering | Under Graduate |
fashion technology | Under Graduate |
production engineering | Under Graduate |
textile technology | Under Graduate |
robotics and automation | Under Graduate |
civil engineering | Under Graduate |
mechanical engineering | Under Graduate |
computer science and engineering | Under Graduate |
electronics & communication engg | Under Graduate |
information technology | Under Graduate |
electrical and electronics engineering (sandwich) | Under Graduate |
mechanical engineering (sandwich) | Under Graduate |
production engineering (sandwich) | Under Graduate |
post graduate diploma in management | Post Graduate Diploma |
masters in business administration | Post Graduate |
masters in business administration | Post Graduate |
masters in computer applications | Post Graduate |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 25 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 25 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Part Time |
Intake | 13 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Part Time |
Intake | 13 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Part Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Part Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Part Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Part Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Part Time |
Intake | 18 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Part Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 120 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 120 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 120 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 120 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | None |
---|---|
Certificate Type | Post Graduate Diploma |
Course Time | Full Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 127 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Part Time |
Intake | 60 |
University | Anna University, Chennai |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Miss RAVITHA RAJALAKSHMI N | ASST PROFESSOR |
---|
Mrs. SANGEETHA M S | ASST PROFESSOR |
---|
Miss BRINTHA V.P. | ASST PROFESSOR |
---|
Mr. MANSURALI A | ASST PROFESSOR |
---|
Mrs. BHAMA S | ASST PROFESSOR |
---|
Ms. RAJASUDHA RANGASAMY | ASST PROFESSOR |
---|
Mrs. SENTHIL PRABHA R | ASST PROFESSOR |
---|
Ms. DEENAMERIT CHRISTDHAS KASTHURIBHOI | ASST PROFESSOR |
---|
Mr. ARUN KUMAR P | ASST PROFESSOR |
---|
Mr. SAMPATHRAJA N | ASST PROFESSOR |
---|
Mr. VIJAY S | ASST PROFESSOR |
---|
Mr. VENKATESHWARAN N G | ASST PROFESSOR |
---|
Miss KRISHNAVENI D | ASST PROFESSOR |
---|
Mr. PRABAKARAN KESAVAN | ASST PROFESSOR |
---|
Mr. PRAVEENKUMAR S | ASST PROFESSOR |
---|
Mr. SUBRAMANIAN MUTHUSAMY | ASSOCIATE PROFE |
---|
Mr. DEVAKARAN KP JEEVA PALANISAMY | ASST PROFESSOR |
---|
Mr. ADHIYAMAAN ARIVAZHAGAN | ASST PROFESSOR |
---|
Mr. KALAYARASAN M | ASST PROFESSOR |
---|
Ms. VAISHNAVI B | ASST PROFESSOR |
---|
Dr. RAMMOHAN HARIDHASAPAVALAR | ASST PROFESSOR |
---|
Dr. VELLINGIRI KULANDAIAPPAN | ASST PROFESSOR |
---|
Mr. SRIPRIYAN K | ASST PROFESSOR |
---|
Mr. MOHANRAJ S | ASST PROFESSOR |
---|
Dr. PRABU T | ASSOCIATE PROFE |
---|
Mr. DHANABAL P | ASST PROFESSOR |
---|
Mrs. MOHANAPRIYA A | ASST PROFESSOR |
---|
Ms. AISHWARYA S | ASST PROFESSOR |
---|
Ms. CHRISTIE SAJITHA | ASST PROFESSOR |
---|
Dr. VENKETESH PALANISAMY | ASST PROFESSOR |
---|
Dr. VIGNESWARAN CHANDRASEKARAN | ASSOCIATE PROFE |
---|
Mr. CHANDRASEKARAN KARUPPUSAMY | ASST PROFESSOR |
---|
Mrs. BINDU B | ASST PROFESSOR |
---|
Mr. SURESHKUMAR VENKATASAMY | ASST PROFESSOR |
---|
Mrs. MANORANJITHAM A | ASST PROFESSOR |
---|
Ms. MARIA PRISCILLA D | ASST PROFESSOR |
---|
Mrs. RAJESWARI N | ASST PROFESSOR |
---|
Mrs. AARTHI MAI SENTHISH KUMAR APYA | ASST PROFESSOR |
---|
Mrs. CHITHRA T.S | ASST PROFESSOR |
---|
Mr. KRISHNAKUMAR N | ASST PROFESSOR |
---|
Mr. SAJIN CALVIN SIRONMONY K | ASST PROFESSOR |
---|
Mr. NAVEEN ANTHUVAN REX ANTHUVAN B | ASST PROFESSOR |
---|
Mr. MANOBALA K.SHANMUGAM | ASST PROFESSOR |
---|
Mr. KANNAN SUBRAMANIAN | ASST PROFESSOR |
---|
Mr. S.PRATHEESH KUMAR T.SELVA KUMARAN | ASST PROFESSOR |
---|
Ms. RAMALAKSHMI RAMASWAMY | ASST PROFESSOR |
---|
Ms. KALAIARASI NAGAPPAN | ASST PROFESSOR |
---|
Dr. KUMARAVEL MALLAIYA | PROFESSOR |
---|
Dr. KUMARALINGAM SURESH KUMAR | ASSOCIATE PROFE |
---|
Dr. SHANMUGAM R | PROFESSOR |
---|
Mrs. KOKILAMBAL K | OTHER |
---|
Miss SANTHIYA S | ASST PROFESSOR |
---|
Mr. SURESH KUMAR T | ASST PROFESSOR |
---|
Ms. JOE BRISLIN J | ASST PROFESSOR |
---|
Mr. NATARAJAN S | ASST PROFESSOR |
---|
Dr. RAGI KRISHNAN | ASST PROFESSOR |
---|
Ms. PADMALAKSHMI S.T | ASST PROFESSOR |
---|
Miss VANI KANDHASAMY | ASST PROFESSOR |
---|
Dr. ARULANAND NATARAJAN | ASSOCIATE PROFE |
---|
Mr. PRAKASH JAGADEESAN | ASST PROFESSOR |
---|
Miss BHARATHI ANNAVI | ASST PROFESSOR |
---|
Miss VIJAYAPURANI L | ASST PROFESSOR |
---|
Miss PRADEEPA GANESAN | ASST PROFESSOR |
---|
Mr. SAMPATH KUMAR PALANISWAMY | ASST PROFESSOR |
---|
Mr. HARI CHEALVAN SELVARAJAN | ASST PROFESSOR |
---|
Mr. SARAVANAKUMAR K | ASST PROFESSOR |
---|
Mr. ARUN KARTHIK BALASUBRAMANIAN | ASST PROFESSOR |
---|
Miss SINDHU G | ASST PROFESSOR |
---|
Mr. SARAVANAN R | ASST PROFESSOR |
---|
Mr. VENKATESH G | ASST PROFESSOR |
---|
Ms. HEMASHREE GOLLA | ASST PROFESSOR |
---|
Mr. VISWANATHAN P | ASST PROFESSOR |
---|
Mr. JEGATHISHKUMAR R | ASST PROFESSOR |
---|
Mr. MARUTHAMANI D | ASST PROFESSOR |
---|
Dr. BALASUNDARAPRABHU R | ASSOCIATE PROFE |
---|
Dr. PRASANNA S | ASST PROFESSOR |
---|
Dr. NITHYA E | ASST PROFESSOR |
---|
Dr. MURUGAVEL S C | ASSOCIATE PROFE |
---|
Mr. SURESHKUMAR ARUMUGAM | ASST PROFESSOR |
---|
Mrs. DEEPTHI S | ASST PROFESSOR |
---|
Mrs. KALPANA B | ASST PROFESSOR |
---|
Mrs. VISHWA PRIYA V | ASST PROFESSOR |
---|
Mrs. GOWRI R | ASST PROFESSOR |
---|
Mrs. RAJA VADHANA P | ASST PROFESSOR |
---|
Miss SWETHA R KUMAR | ASST PROFESSOR |
---|
Ms. PRIYA BHAKTHAVATCHALAM | ASST PROFESSOR |
---|
Ms. BINEESHIA J | ASST PROFESSOR |
---|
Mrs. ARUL JOTHI S | ASST PROFESSOR |
---|
Mr. RINU KAARTHIKEYEN RAMALINGAM | ASST PROFESSOR |
---|
Mr. MUTHURAM NEHRUJI | ASST PROFESSOR |
---|
Miss SATHYASHREE SOWBARNICA CHANDRAKUMAR | ASST PROFESSOR |
---|
Ms. PRIYADARSHINI RANGASAMI | ASST PROFESSOR |
---|
Ms. MATHIVANI K S | ASST PROFESSOR |
---|
Mrs. RADHIKA E G | ASST PROFESSOR |
---|
Mrs. SANGEETHA - V M | ASST PROFESSOR |
---|
Ms. PREETHI - S | ASST PROFESSOR |
---|
Mr. ANANDAN SELVAN | ASST PROFESSOR |
---|
Mr. ARAVINDH A | ASST PROFESSOR |
---|
Mr. DHANASEKAR R | ASST PROFESSOR |
---|
Mr. BALA VIGNESH S | ASST PROFESSOR |
---|
Dr. NIJU S | ASST PROFESSOR |
---|
Dr. VASANTH RAJ D | ASST PROFESSOR |
---|
Dr. GOKILAMANI N | ASST PROFESSOR |
---|
Mrs. TAMILSELVI .G GOPALSAMY .N | ASST PROFESSOR |
---|
Dr. ANSEL VISHAL LAWRANCE | ASST PROFESSOR |
---|
Dr. SABARINATH C | ASSOCIATE PROFE |
---|
Dr. KANNAN M D | ASSOCIATE PROFE |
---|
Dr. AMUDA RAJAMANI | ASSOCIATE PROFE |
---|
Mrs. JAYANTHI SOMAN | ASST PROFESSOR |
---|
Dr. VIDYALAKSHMI SUBRAMANIAN | ASST PROFESSOR |
---|
Dr. JAYARAMASAMY POONGOTHAI | ASST PROFESSOR |
---|
Dr. MUTHUSAMY ANANTHASUBRAMANIAN | HEAD OF DEPT |
---|
Dr. HEMA JAGADEESAN | ASSOCIATE PROFE |
---|
Dr. VIRARAGHAVAN RAMAMURTHY | PROFESSOR |
---|
Dr. RANI PALANISAMY | PROFESSOR |
---|
Dr. ANNADURAI ARUMUGAM | ASSOCIATE PROFE |
---|
Dr. ESAKKIRAJAN S | ASSOCIATE PROFE |
---|
Mr. JAYAPRASANTH D | ASST PROFESSOR |
---|
Dr. GEETHA MANI | ASST PROFESSOR |
---|
Dr. KANTHALAKSHMI SRINIVASAN | ASSOCIATE PROFE |
---|
Dr. SELVAKUMAR KARUPPUSAMY | ASST PROFESSOR |
---|
Dr. LATHA RAMASAMY.V | ASST PROFESSOR |
---|
Ms. VIJAYA T.K | ASST PROFESSOR |
---|
Dr. ARUNSHANKAR JAYABALAN | ASSOCIATE PROFE |
---|
Mr. SURESH KUMAR - PALANISAMY | HEAD OF DEPT |
---|
Dr. MENAKA - GOVINDAN | ASSOCIATE PROFE |
---|
Dr. KALPANA - RANGANATHAN | ASST PROFESSOR |
---|
Dr. SANKARAKUMAR - SANKARA PANDIAN | ASSOCIATE PROFE |
---|
Dr. SUGANTHI - SELVAKUMAR | ASSOCIATE PROFE |
---|
Dr. PRABHAVATHI JAGANNATHAN | ASST PROFESSOR |
---|
Ms. SIVARANJANI - ARUCHAMY | ASST PROFESSOR |
---|
Ms. LAVANYA RUBAN SAMPATH | ASST PROFESSOR |
---|
Dr. PARTHIBAN MANICKAM | ASST PROFESSOR |
---|
Dr. SRI KRISHNAN MANGALAM RAGHUNATHAN | ASST PROFESSOR |
---|
Dr. KANAKARAJ PALANISAMY | ASST PROFESSOR |
---|
Dr. RAMACHANDRAN RAJAGOPALAN | ASSOCIATE PROFE |
---|
Mr. SADESH K | ASST PROFESSOR |
---|
Dr. RUDRAMOORTHY R | PRINCIPAL |
---|
Dr. GANDHINATHAN RANGAPPAN | PROFESSOR |
---|
Dr. KANDHAVADIVU PALANISAMY | ASSOCIATE PROFE |
---|
Dr. MUTHUKUMAR NATARAJAN | ASST PROFESSOR |
---|
Dr. PRAKASAN K | HEAD OF DEPT |
---|
Mr. SENTHILKUMAR - RAMAR | ASST PROFESSOR |
---|
Dr. VIJU SUBRAMONIA PILLAI | ASSOCIATE PROFE |
---|
Ms. SUDHA SUBRAMANIAN | ASST PROFESSOR |
---|
Dr. ARUN KUMAR RAMAN | ASST PROFESSOR |
---|
Dr. G MADHAN MOHAN | ASST PROFESSOR |
---|
Dr. SOMASUNDARA VINOTH K | ASSOCIATE PROFE |
---|
Dr. KANNAN K | ASST PROFESSOR |
---|
Dr. SARAVANAN SAMBASIVAM | ASSOCIATE PROFE |
---|
Dr. DEVADASAN S.R | PROFESSOR |
---|
Mrs. YAMUNA VELUSAMY | ASST PROFESSOR |
---|
Dr. GOPALAKRISHNAN PALANIAPPAN | HEAD OF DEPT |
---|
Dr. RATHINAMOORTHY RAMASAMY | ASST PROFESSOR |
---|
Dr. PARTHASARATHI VENKATESAN | ASST PROFESSOR |
---|
Dr. ELANGOVAN S | ASSOCIATE PROFE |
---|
Mr. PRATHEESH KUMAR M.R. | ASST PROFESSOR |
---|
Mr. ANAND K | ASST PROFESSOR |
---|
Mr. LEO KUMAR S.P. | ASST PROFESSOR |
---|
Dr. GANESAN PALANISAMY | ASST PROFESSOR |
---|
Dr. KARTHIK THANGAVELU | ASST PROFESSOR |
---|
Mrs. VISHNU VARDHINI KALAPATTI JAGANNATHAN K J | ASST PROFESSOR |
---|
Mr. KUMARAVEL SIVASUBRAMANIAM | ASST PROFESSOR |
---|
Dr. SUBHA RANI SUNDARESAN | PROFESSOR |
---|
Mrs. PRIYA LAKSHMIPATHY | ASST PROFESSOR |
---|
Mrs. PADMAPRIYA BALAKRISHNAN | ASST PROFESSOR |
---|
Mr. ARUN PRAKASH R | ASST PROFESSOR |
---|
Dr. JAIGANESH V | ASST PROFESSOR |
---|
Mr. MADHU M | ASST PROFESSOR |
---|
Mr. VASANTHAKUMAR MAL REDDY | ASST PROFESSOR |
---|
Dr. BRINDA ARUMUGAM | ASST PROFESSOR |
---|
Dr. BALAJI RAMAMOORTHY | ASST PROFESSOR |
---|
Mr. SENTHIL KUMAR ARUMUGAM | ASST PROFESSOR |
---|
Mr. SURJIT RAMAMOORTHY | ASST PROFESSOR |
---|
Mrs. BANU REKHA BHASKARAN | ASST PROFESSOR |
---|
Dr. THILAGAVATHI GOVINDHARAJAN | PROFESSOR |
---|
Dr. ANBUMANI NATARAJAN | ASSOCIATE PROFE |
---|
Dr. GUNAVATHI KANDASAMY | PROFESSOR |
---|
Dr. VANATHI THANGAPANDIAN | ASSOCIATE PROFE |
---|
Mr. UMESH KUTTIKRISHNAN | ASST PROFESSOR |
---|
Mrs. BRINDHA DOSS | ASST PROFESSOR |
---|
Mrs. SUBHASHINI NATARAJAN | ASST PROFESSOR |
---|
Dr. KALPANA PALANISAMY | PROFESSOR |
---|
Dr. MANOHARAN VELLALORE KARUPPANNAN | ASSOCIATE PROFE |
---|
Dr. KRISHNAVENI VELLINGIRI | ASSOCIATE PROFE |
---|
Mrs. RADHA RANI SUBBARAMAN | ASST PROFESSOR |
---|
Dr. RAMESH JAYABALAN | ASST PROFESSOR |
---|
Dr. KESAVAMURTHY A.P.THANGAVELU | ASSOCIATE PROFE |
---|
Mr. ALAGAPPAN MUTHUPPALANIAPPAN | ASST PROFESSOR |
---|
Mr. RAJAMANI R | ASST PROFESSOR |
---|
Mr. PRADEEP KUMAR J | ASST PROFESSOR |
---|
Mr. SARAVANAN SABARATNAM | ASST PROFESSOR |
---|
Mr. GOPALAKRISHNAN SENGOTTAIYAN | ASST PROFESSOR |
---|
Mrs. LAKSHMI DEEPIKA CHANDRASEKARAN | ASSOCIATE PROFE |
---|
Dr. SENTHILKUMAR PANDURANGAN | ASST PROFESSOR |
---|
Dr. MURUGAN RAMADOSS | ASSOCIATE PROFE |
---|
Dr. SENTHILKUMAR MUTHUSAMY | ASSOCIATE PROFE |
---|
Dr. SAKTHIVEL CHINNASAMY | ASST PROFESSOR |
---|
Mr. SUNDARAM PALANISAMY RANGASAMY | ASSOCIATE PROFE |
---|
Dr. SANTHANALAKSHMI MAHALINGAM | ASSOCIATE PROFE |
---|
Dr. RAJALAKSHMI KARUPPUSWAMY | ASSOCIATE PROFE |
---|
Dr. SUJATHA K.N.SANTHANARAMAN K.N.SANTHANARAMAN | ASSOCIATE PROFE |
---|
Dr. ANUSUYA VAITHIYANATHAN KAMALAVALLI KANDASAMY | ASST PROFESSOR |
---|
Dr. HEMA CHITRA SUBRAMANIAM | ASST PROFESSOR |
---|
Dr. SIVARAJ DHANDAPANI | ASST PROFESSOR |
---|
Dr. THULASIMANI LAKSHMANAN | ASST PROFESSOR |
---|
Dr. VENKATESAN - RAMAN | HEAD OF DEPT |
---|
Mrs. UMA AVUDAINAYAGAM | ASST PROFESSOR |
---|
Dr. KANNAMMAL A.ANNADURAI | ASST PROFESSOR |
---|
Dr. RAMYA M.CHINNIAH | ASST PROFESSOR |
---|
Mr. VENKATACHALAM THIRUPPATHI | ASST PROFESSOR |
---|
Dr. VENKATESWARI RAJAMANICKAM | ASST PROFESSOR |
---|
Dr. SARAVANAN PARAMASIVAM | ASST PROFESSOR |
---|
Ms. PRABAVATHI PALANIYAPPAN | ASST PROFESSOR |
---|
Dr. SARAVANAKUMAR UMATHURAI | ASST PROFESSOR |
---|
Mr. RAMESH ATCHUTHAN NAIR CHANDRIKA | ASST PROFESSOR |
---|
Dr. KARPAGAM - RANGARAJU | PROFESSOR |
---|
Dr. CHITRA ANNAMALAI | PROFESSOR |
---|
Dr. UMAMAHESWARI GOVINDASWAMY | ASST PROFESSOR |
---|
Dr. ALLIN CHRISTE SUNDERSINGH | ASSOCIATE PROFE |
---|
Mr. RADHAKRISHNAN K R | ASST PROFESSOR |
---|
Ms. VIJAYALAKSHMI SUBRAMANI | ASST PROFESSOR |
---|
Ms. UMA MAHESWARI JAYACHANDRAN | ASST PROFESSOR |
---|
Ms. MAHESWARI SUBBARAJ | ASST PROFESSOR |
---|
Dr. SANTHI VENKATRAMAN | ASSOCIATE PROFE |
---|
Ms. SATHIYAPRIYA KRISHNA MOORTHY | ASST PROFESSOR |
---|
Dr. RAJAN SAMIAPPAN | ASSOCIATE PROFE |
---|
Mrs. INDUMATHI DURAISAMY | ASST PROFESSOR |
---|
Ms. KAVITHA CHINNIYAN | ASST PROFESSOR |
---|
Ms. GOPIKA RANI NATARAJAN | ASST PROFESSOR |
---|
Mrs. VASANTHAMANI KANNAIAN | ASST PROFESSOR |
---|
Mr. VINOTH KUMAR BALASUBRAMANIAN | ASST PROFESSOR |
---|
Ms. SHALINI R | ASST PROFESSOR |
---|
Dr. SUDHA G SADASIVAM | PROFESSOR |
---|
Mrs. SARANYA GOVINDARAJAN | ASST PROFESSOR |
---|
Mrs. ANUSHA THANGA NADAR | ASST PROFESSOR |
---|
Dr. ARUMUGANATHAN R | PROFESSOR |
---|
Dr. KANDASWAMY ARUMUGAM | HEAD OF DEPT |
---|
Dr. KRISHNAMOORTHI JAGANATHAN | ASST PROFESSOR |
---|
Dr. BALASUBRAMANIAN M | ASSOCIATE PROFE |
---|
Dr. PORKODI C | ASST PROFESSOR |
---|
Dr. SANGAVAI K | ASST PROFESSOR |
---|
Dr. VASANTHI T | ASST PROFESSOR |
---|
Dr. SUBRAMANIAN RAMANATHAN | ASSOCIATE PROFE |
---|
Dr. SIVASANKARI RANGASWAMY | ASST PROFESSOR |
---|
Dr. RAMASWAMY VAIDYANATHAN | PROFESSOR |
---|
Dr. ANBURAJ JAYAPAL | ASST PROFESSOR |
---|
Dr. BALUSAMY VEERAPPA | ASSOCIATE PROFE |
---|
Dr. THILLAIRAJAN KUPPUSAMY | ASST PROFESSOR |
---|
Dr. KRISHNAVENI MUTHIAH | PROFESSOR |
---|
Dr. HARIDASS M | ASST PROFESSOR |
---|
Mr. MUTHUKUMAR P | ASST PROFESSOR |
---|
Mrs. BINDHU R | ASST PROFESSOR |
---|
Dr. SUBALAKSHMI R | ASST PROFESSOR |
---|
Dr. KAVITHA MANIKKAVASAGAN | ASST PROFESSOR |
---|
Dr. SRIVIDYA VENGATAPATHY | PROFESSOR |
---|
Dr. BALACHANDRAN S | PROFESSOR |
---|
Dr. KAVITHA D | ASST PROFESSOR |
---|
Dr. J.SEKKIZHAR JAGANNATHAN | ASST PROFESSOR |
---|
Dr. SWAMYNATHAN RAMAKRISHNAN | ASST PROFESSOR |
---|
Dr. JAGAJEEVAN RAMSINGH | ASSOCIATE PROFE |
---|
Dr. D.SUDHARANI DHEENADAYALU | PROFESSOR |
---|
Dr. VELAVAN R | ASSOCIATE PROFE |
---|
Mr. BABU S | ASST PROFESSOR |
---|
Dr. MUTHULAKSHMI A | ASST PROFESSOR |
---|
Ms. RADHIGA M | ASST PROFESSOR |
---|
Ms. BAGYALAKSHMI M | ASST PROFESSOR |
---|
Mrs. PREMA PITCHAIPILLAI | ASST PROFESSOR |
---|
Mrs. CHANDRA DEVI KOMAN | ASST PROFESSOR |
---|
Mr. NARAYANASAMY J | ASST PROFESSOR |
---|
Ms. DEENA R | ASST PROFESSOR |
---|
Dr. CHANDRAN K.R | HEAD OF DEPT |
---|
Dr. UMAMAHESWARI KANDASWAMY | PROFESSOR |
---|
Dr. VIDHYAPRIYA RANGANATHAN | PROFESSOR |
---|
Dr. KARTHIKA RENUKA DHANARAJ | ASST PROFESSOR |
---|
Ms. SATHYAKALA P | ASST PROFESSOR |
---|
Dr. SINGARAM D | ASST PROFESSOR |
---|
Ms. DEEPA V | ASST PROFESSOR |
---|
Dr. SUBASHINI G | ASSOCIATE PROFE |
---|
Mrs. GOKILAMEENA K | ASST PROFESSOR |
---|
Dr. SOUNDARRAJAN AYYASAMY | ASSOCIATE PROFE |
---|
Dr. LOVELYN Rose SELWIN | ASSOCIATE PROFE |
---|
Dr. SIVAKUMAR SHANMUGASUNDARAM | ASST PROFESSOR |
---|
Mr. SIVAKUMAR THANGAVEL | ASST PROFESSOR |
---|
Ms. THAMIL SELVI KATHIRVEL PARAMASIVAM | ASST PROFESSOR |
---|
Ms. ANITHA KUMARI KUMARASAMY | ASST PROFESSOR |
---|
Ms. SANGEETHA BALACHANDRAN | ASST PROFESSOR |
---|
Mrs. SARATHAMBEKAI SUBRAMANIAM | ASST PROFESSOR |
---|
Ms. RAJAMOHANA PONNAIAH | ASST PROFESSOR |
