Courses | |
---|---|
masters in business administration | Post Graduate |
post graduate diploma in management | Post Graduate Diploma |
masters in computer applications | Post Graduate |
University | Uttarakhand Technical University, Dehrdun |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 60 |
University | None, |
---|---|
Certificate Type | Post Graduate Diploma |
Course Time | Full Time |
Intake | 120 |
University | Uttarakhand Technical University, Dehrdun |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 45 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Miss PUNIMA THAPA | LECTURER |
---|
Mr. SOURAV CHATTERJEE | ASST PROFESSOR |
---|
Mr. RAHUL SAXENA | LECTURER |
---|
Mr. SHASHI Bhushan SEMWAL | LECTURER |
---|
Mr. GAURAV BHATT | LECTURER |
---|
Ms. RICHA Bhatnagar AHUJA | LECTURER |
---|
Dr. SEEMA KAINTHOLA | LECTURER |
---|
Ms. NEHA NARANG | LECTURER |
---|
Ms. PRERNA NEGI | LECTURER |
---|
Dr. ANAND Kumar DAS | OTHER |
---|
Ms. ANURADHA SAHU | LECTURER |
---|
TANVI SHARMA | LECTURER |
---|
MANJOYT KAUR UPPAL | LECTURER |
---|
IQRAR ALI | LECTURER |
---|
VANDANA RATHORE | LECTURER |
---|
PRIYANKA BELWAL | LECTURER |
---|
Miss PRIYA SHARMA | ASST PROFESSOR |
---|
Scholarship