Courses | |
---|---|
precision manufacturing | Diploma |
tool & die making | Diploma |
University | None, |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | None, |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 50 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. BASAVARAJ MALLAPPA JEERGAL | LECTURER |
---|
Mr. PANDAPPA ALAPPA CHAVAN | LECTURER |
---|
Mr. MUTHU KUMAR RAJAMANICKAM | PRINCIPAL |
---|
Mr. BASAVARAJA B | HEAD OF DEPT |
---|
Mr. MANAPPA GANGAPPA HOSAMANI | INSTRUCTOR(TEAC |
---|
Scholarship