Courses | |
---|---|
civil engineering | Diploma |
computer science & engineering | Diploma |
mechanical engineering | Diploma |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. MANOJ PALIWAL | LECTURER |
---|
Mr. VINOD KOTHARI | LECTURER |
---|
Mr. LALA ram SUNDER | LECTURER (SEL G |
---|
Mr. JAIRAJ singh MINA | HEAD OF DEPT |
---|
Mr. PRADEEP MATHURIA | LECTURER |
---|
Dr. JAMEEL KHAN | LECTURER |
---|
Mr. BHUPENDER SINGH | LECTURER |
---|
Mr. SHIV Karan MEGHWAL | LECTURER |
---|
Mr. CHANDRA SHEKHAR SEN | LECTURER |
---|
Mrs. REENA JAIN | LECTURER |
---|
Mr. GAURAV KUMAR JATAV | LECTURER |
---|
Mr. LAL CHAND PANWAR | PRINCIPAL |
---|
Mr. RAHUL MODI | LECTURER |
---|
Mr. MANGI LAL DANGI | LECTURER |
---|
Mr. DINESH KUMAR TRIVEDI | LECTURER |
---|
Mr. RAJESH CHOUBISA | LECTURER |
---|
Mr. HIMANSHU AGARWAL | LECTURER |
---|
Scholarship