Courses | |
---|---|
glass & ceramics engineering | Diploma |
mechanical engineering (prod) | Diploma |
chemical engineering | Diploma |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. PADMESH PANKAJ | LECTURER |
---|
MRADUL KUMAR | LECTURER |
---|
Mr. KARAN Pal YADAV | LECTURER |
---|
Mr. MANOJ kumar DUBEY | LECTURER |
---|
Mr. PRASHANT PACHAURI | LECTURER |
---|
Mr. RINKU KUMAR | LECTURER |
---|
Mr. DIPAK KUMAR | LECTURER |
---|
Mr. MAYANK Nirupan SINGH | LECTURER |
---|
RAJENDRA KUMAR | LECTURER |
---|
SARVESH KUMAR | LECTURER |
---|
MOHD SHOAIB ANSARI | LECTURER |
---|
OMVEER SINGH | LECTURER |
---|
DUSHYANT KUMAR | LECTURER |
---|
KANCHAN KUSHWAH | LECTURER |
---|
NARENDRA SINGH | LECTURER |
---|
AVADH PRAKASH AGRAWAL | HEAD OF DEPT |
---|
Mr. AKASH KUMAR GAUTAM | LECTURER |
---|
Miss ANKITA KULSHRESHTHA | LECTURER |
---|
Mr. KAILASH CHANDRA SHARMA | HEAD OF DEPT |
---|
Mr. SHISHIR KUMAR SHRIVASTAVA | PRINCIPAL |
---|
Scholarship