Courses | |
---|---|
electrical engineering | Diploma |
mechanical engineering | Diploma |
University | Board Of Technical Education, Rajasthan |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Rajasthan |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. HUKMA RAM | LECTURER |
---|
Mr. ARVIND KUMAR | LECTURER |
---|
Mr. ROHIT KHATRI | LECTURER |
---|
Mr. SAHIL BHADOO | LECTURER |
---|
Mr. ANAND JAIN | HEAD OF DEPT |
---|
Mr. MAHBOOB ALI | LECTURER (SEL G |
---|
Mr. PURSHOTTAM SANKHLA | PRINCIPAL |
---|
Miss PRIYANKA POLTIYA | LECTURER |
---|
Mr. RAMESH KUMAR DHANAK | LECTURER |
---|
Mr. AJIT KUMAR SOMANI | LECTURER (SR SC |
---|
Mr. JITENDRA KUMAR | LECTURER |
---|
Mr. HARISH KUMAR | LECTURER |
---|
Mr. HARMEET SINGH | LECTURER |
---|
Mr. PARDEEP MAHIYA | LECTURER |
---|
Mr. VINOD KUMAR | LECTURER |
---|
Mr. SOHAN LAL CHOUDHARY | INSTRUCTOR |
---|
Mr. GOURI SHANKAR | LECTURER |
---|
Mr. SAMUNDRA SINGH JANGU | INSTRUCTOR |
---|
Scholarship