Courses | |
---|---|
civil engineering | Diploma |
electrical engineering | Diploma |
electronics and communications engineering | Diploma |
mechanical engineering | Diploma |
University | Board Of Technical Education, Luknow(up) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Luknow(up) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Luknow(up) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Luknow(up) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. AMIT KUMAR | LECTURER |
---|
Mr. SUNIL KUMAR YADAV | LECTURER |
---|
Dr. SATISH Chand GUPTA | LECTURER |
---|
Mr. GOPAL VERMA | PRINCIPAL |
---|
Mr. SACHIN SHRIVASTAVA | LECTURER |
---|
Mr. MANOJ KUMAR | LECTURER |
---|
Dr. PIYUSH KUMAR PATHAK | LECTURER |
---|
Mr. NEERAJ KUMAR GAUTAM | LECTURER |
---|
Dr. KALPANA TYAGI | LECTURER |
---|
Mr. YADAVENDRA SINGH | LECTURER |
---|
Mr. ASIF MOHD | LECTURER |
---|
Mr. SACHIN KUMAR | LECTURER |
---|
Mr. OM NARAIN LAL | LECTURER |
---|
Ms. JYOTI KUMARI | LECTURER |
---|
Mr. PRAVEEN KHARE | LECTURER |
---|
Mr. ALEKH Manohar SHARMA | LECTURER |
---|
Mr. KULDEEP TOMAR | LECTURER |
---|
Mr. AMIT Kumar VERMA | LECTURER |
---|
Ms. PRAGYA Kumari SINGH | LECTURER |
---|
Mr. NITIN KUMAR | LECTURER |
---|
Mr. MUDIT SHARMA | LECTURER |
---|
Mr. TAPESH PARASHAR | LECTURER |
---|
Mr. ASEEM VISHWAKARMA | LECTURER |
---|
Ms. MEETA SAXENA | LECTURER |
---|
Scholarship