Courses | |
---|---|
civil engineering | Diploma |
mechanical engineering automobile | Diploma |
mechanical engineering (prod) | Diploma |
electrical engineering | Diploma |
chemical engineering | Diploma |
plastic mould technology | Diploma |
paint technology | Diploma |
civil engineering | Diploma |
mechanical engineering (auto) | Diploma |
mechanical engineering (prod) | Diploma |
electrical engineering | Diploma |
chemical engineering | Diploma |
civil engineering | Diploma |
mechanical engineering (auto) | Diploma |
mechanical engineering (prod) | Diploma |
electrical engineering | Diploma |
chemical engineering | Diploma |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. DINESH -- | LECTURER |
---|
Mr. MD ASFAQUE ANSARI | LECTURER |
---|
Mr. SUDHEER CHAUHAN | LECTURER |
---|
Mr. RAJEEV KUMAR | WORKSHOP SUPDT |
---|
Mr. LAL CHAND YADAV | LECTURER |
---|
Mr. VINOD KUMAR YADAV | LECTURER |
---|
Mr. BINOD KUMAR RANA | PRINCIPAL |
---|
Mr. SUBHASH VISHWAKARMA | LECTURER |
---|
Mr. PADMESH PANKAJ | LECTURER |
---|
Mr. JAYANTRI PRASAD | LECTURER |
---|
Mr. SATYADEO PATHAK | LECTURER |
---|
Mr. JAGDISH PRASAD | LECTURER |
---|
Mr. MITHILESH KUMAR RAMAN | LECTURER |
---|
Mr. MAHENDRA PRASAD | LECTURER |
---|
SHYAM SINGH | LECTURER |
---|
Mr. SUHAIL AHMAD KHAN | INSTRUCTOR(TEAC |
---|
Mr. SUJEET KUMAR SINGH | HEAD OF DEPT |
---|
Mr. WILSON . | LECTURER |
---|
Mr. GANGA DHAR CHAUDHARY | LECTURER |
---|
Scholarship