Courses | |
---|---|
electronic engineering | Diploma |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. MALIK MOHAMMAD SALEEM | PRINCIPAL |
---|
Mr. PRAFULLA KUMAR RAI | LECTURER |
---|
Mr. DHIRENDRA KUMAR | LECTURER |
---|
Mr. PREM SHANKER BARUN | OTHER |
---|
Mr. ARVIND KUMAR SHRIVASTAVA | INSTRUCTOR(TEAC |
---|
Mr. VIVEK KUMAR SAXENA | HEAD OF DEPT |
---|
Mr. VIRESH KUMAR | LECTURER |
---|
Mr. RAMESH 0 | LECTURER |
---|
Scholarship