Courses | |
---|---|
civil engineering (2 shift) | Diploma |
mechanical engineering (prod) | Diploma |
electrical engineering | Diploma |
electronics & communication engg | Diploma |
civil engineering | Diploma |
mechanical engineering (prod) | Diploma |
electrical engineering | Diploma |
electronics & communication engg | Diploma |
mechanical engineering (auto) | Diploma |
post graduate diploma in computer application | Post Graduate Diploma |
post graduate diploma in computer application | Post Graduate Diploma |
University | Directorate Of Technical Education, Srinagar(garhwal) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 20 |
University | Directorate Of Technical Education, Srinagar(garhwal) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 20 |
University | Directorate Of Technical Education, Srinagar(garhwal) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 20 |
University | Directorate Of Technical Education, Srinagar(garhwal) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 20 |
University | Directorate Of Technical Education, Srinagar(garhwal) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Directorate Of Technical Education, Srinagar(garhwal) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Directorate Of Technical Education, Srinagar(garhwal) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Directorate Of Technical Education, Srinagar(garhwal) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Directorate Of Technical Education, Srinagar(garhwal) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Directorate Of Technical Education, Srinagar(garhwal) |
---|---|
Certificate Type | Post Graduate Diploma |
Course Time | Full Time |
Intake | 20 |
University | Directorate Of Technical Education, Srinagar(garhwal) |
---|---|
Certificate Type | Post Graduate Diploma |
Course Time | Full Time |
Intake | 40 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. SANJAY KUMAR JAIN | LECTURER (SR SC |
---|
Mr. MANOJ KUMAR SAINI | LECTURER |
---|
Mr. YATEENDRA KUMAR GOEL | LECTURER |
---|
Mr. DEVENDRA KUMAR BHASKAR | LECTURER |
---|
Mr. ANUJ CHAUHAN | LECTURER |
---|
Mr. DEEPAK KUMAR SHARMA | LECTURER |
---|
Mr. SUSHIL KUMAR | LECTURER |
---|
Mrs. VANITA GOEL | LECTURER |
---|
Mr. RAMU SINGH | LECTURER |
---|
Mr. VIJAI KUMAR SRIVASTAVA | LECTURER (SR SC |
---|
Dr. JUGAL KISHOR SHARMA | LECTURER (SR SC |
---|
Mr. FANINDRA KUMAR MISHRA | LECTURER |
---|
Mr. VIKAS GAUTAM | LECTURER |
---|
Mr. ARVIND KUMAR SHARMA | LECTURER |
---|
Mr. JITENDER KUMAR SAINI | LECTURER |
---|
Mr. ARUN CHAMOLA | LECTURER |
---|
Mr. DAULAT RAM | OTHER |
---|
Mr. ASHOK KUMAR SHARMA | LECTURER |
---|
Mr. AJAY KUMAR AGARWAL | LECTURER |
---|
Mr. GAURAV SHARMA | LECTURER |
---|
Mr. MANDHEER KUMAR | LECTURER |
---|
Mr. SANJAY KUMAR | LECTURER |
---|
Mr. SARABJEET SINGH | LECTURER |
---|
Ms. PREETI RANI | LECTURER |
---|
Ms. VISHAKHA DASS | LECTURER |
---|
Scholarship