Courses | |
---|---|
civil engineering | Diploma |
mechanical engineering | Diploma |
electronics & communication engg | Diploma |
computer science & engineering | Diploma |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. CHANDRASHEKHAR GUDDAPPA GANTI SHIDDAPPANAVAR | LECTURER (SEL G |
---|
Mrs. SAROJA KUBAPPA RAJAPUT | LECTURER |
---|
Mr. MANJUNATH NARAYAN RAIKAR | LECTURER |
---|
Mr. SHIDDALINGAYYA PARAMESWARAYYA MATHAD | LECTURER |
---|
Mr. ONKARAPPA T NADUVINAMANI | LECTURER |
---|
Mr. PRAMOD Y PATTAR | LECTURER |
---|
Mr. MARULASIDDESHA T N | LECTURER |
---|
Miss SHAZIA BANO S | LECTURER |
---|
Mrs. VIJAYALAXMI CHANNABASAPPA PANIKATTI | LECTURER |
---|
Miss SHATAJBEGUM PEERASAB NADAF | LECTURER |
---|
Mr. RAMESH N | LECTURER |
---|
Mr. SHIVAKUMAR G | LECTURER |
---|
Mr. NAVEEN MALAMMANAVAR | LECTURER |
---|
Mr. SHIDALINGAPPA B KARIYANNANAVAR | LECTURER |
---|
Mr. LINGARAJU M P | LECTURER |
---|
Mr. HEMANTH KUMAR KOTTUR | LECTURER (SEL G |
---|
Mr. NAGARAJA HANCHINAMANI | LECTURER |
---|
Mr. RAJESH FAKIRAPPA HONGAL | PRINCIPAL |
---|
Scholarship