Courses | |
---|---|
civil engineering | Diploma |
mechanical engineering | Diploma |
electronics | Diploma |
electrical engineering | Diploma |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. DHARMENDRA KUMAR | LECTURER |
---|
Mr. BABU LAL PRAJAPAT | LECTURER |
---|
Mr. BABLU RAM MEENA | LECTURER |
---|
Mr. SUBASH CHAND BARALA | LECTURER |
---|
Mr. BHUPENDRA KUMAR VERMA | LECTURER |
---|
Mr. DINESH KUMAR DAYAMA | LECTURER |
---|
Mr. RAVI SHEKHAR SHARMA | LECTURER |
---|
Mr. RAKESH KHORA | LECTURER |
---|
Mr. GAJENDRA SINGH SHEKHAWAT | LECTURER |
---|
Mr. MUKESH JANGID | LECTURER |
---|
Mr. RAMAKANT SHARMA | LECTURER |
---|
Mr. RAJ MOHAN GUPTA | LECTURER |
---|
Mr. OM PRAKASH SETHI | LECTURER |
---|
SURESH KUMAR KOODI | LECTURER |
---|
POORAN SINGH SHEKHAWAT | LECTURER |
---|
SURENDRA SINGH | LECTURER |
---|
PUKHRAJ PALSANIA | LECTURER |
---|
MAHESH KUMAR CHOUDHARY | LECTURER |
---|
JITENDRA SAIN | LECTURER |
---|
MUKESH KUMAR JAT | LECTURER |
---|
RAVI PRAKASH BALOTIYA | LECTURER |
---|
ASHOK KUMAR | LECTURER |
---|
Mr. BHAG CHAND JAT | LECTURER |
---|
Mr. RAJESH KUMAR PALSANIYA | PRINCIPAL |
---|
Mr. DHARMENDRA CHOUDHARY | LECTURER |
---|
Scholarship