Courses | |
---|---|
civil engineering | Diploma |
electrical and electronics engineering | Diploma |
automobile engineering | Diploma |
mechanical engineering | Diploma |
University | Department Of Technical Education, Panchkula |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education, Panchkula |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education, Panchkula |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education, Panchkula |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mrs. HIMANI WADHWA | LECTURER |
---|
Mr. PARVEEN KUMAR | LECTURER |
---|
Mr. ANIL KUMAR | LECTURER |
---|
Miss NEETU PUNIA | LECTURER |
---|
Mr. RAJESH CHHABRA | LECTURER |
---|
Mr. RAM BHAGAT VASHISHT | LECTURER |
---|
Miss PREETY JANJEWA | LECTURER |
---|
Mr. AMIT SHARMA | LECTURER |
---|
Mr. DEEPAK KUMAR | INSTRUCTOR(TEAC |
---|
Mr. KADAM SINGH | WORKSHOP SUPDT |
---|
Mr. DAWAN KUMAR | OTHER |
---|
Miss INDU BALA | LECTURER |
---|
Mr. KUNDAN KUMAR | LECTURER |
---|
Mr. KRISHAN KUMAR | LECTURER |
---|
Mrs. MEENAL AGARWAL | LECTURER |
---|
Mr. SEEMA GOEL | LECTURER |
---|
Mrs. RAVINDER KAUR | LECTURER |
---|
Mr. ANKIT KUMAR | LECTURER |
---|
Ms. SHVETA VERMA | LECTURER |
---|
Miss UMA DHINGRA | LECTURER |
---|
Mr. PARDEEP KAUSHIK | DIRECTOR |
---|
Mr. RIVESH KUMAR | PRINCIPAL |
---|
Scholarship