Courses | |
---|---|
electronics and communications engineering | Diploma |
computer engineering | Diploma |
electrical and electronics engineering | Diploma |
mechanical engineering | Diploma |
civil engineering | Diploma |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 72 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 72 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 72 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
University | Directorate Of Technical Education, Chennai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. BHARANI BALAKRISHNAN | LECTURER |
---|
Mr. SELVAM MUNUSAMY | LECTURER |
---|
SHANMUGARAJ.M NO | PRINCIPAL |
---|
Mrs. SELVI RANJITJRAJ NO | LECTURER |
---|
Mr. ARUNKUMAR.R NO | LECTURER |
---|
Mr. KARTHIKEYAN.R.N NO | INSTRUCTOR(TEAC |
---|
Mr. SURESH KUMAR.A.S NO | INSTRUCTOR(TEAC |
---|
Mr. PRAKASH S NO | LECTURER |
---|
Mr. VIGHNESH B NO | LECTURER |
---|
Ms. PRIYA NO | LECTURER |
---|
Mr. BALAJI B NO | LECTURER |
---|
Mr. MUTHURAJ B NO | LECTURER |
---|
Scholarship