Courses | |
---|---|
civil engineering environment & pollution control | Diploma |
mechanical engineering (prod) | Diploma |
architectural assistantship | Diploma |
electronics | Diploma |
computer science & engineering | Diploma |
electrical engineering | Diploma |
civil engineering environment & pollution control | Diploma |
mechanical engineering (prod) | Diploma |
architectural assistantship | Diploma |
electronics | Diploma |
electrical engineering | Diploma |
computer science & engineering | Diploma |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Architect KAPIL RAO PRABUDDHA | LECTURER |
---|
Architect MANENDRA KUMAR KANAUJIA | LECTURER |
---|
Architect KOMAL YADAV | LECTURER |
---|
Architect ALOK pratap SINGH | LECTURER |
---|
Architect SANJEEV KUMAR SINGH | PRINCIPAL |
---|
Mr. MANOJ KUMAR | INSTRUCTOR |
---|
Mr. ANWER HUSAIN | HEAD OF DEPT |
---|
Mr. MADHUBAN PRASAD | LECTURER |
---|
Mr. SANJAI KUMAR | HEAD OF DEPT |
---|
Mr. JAGAT SINGH | INSTRUCTOR |
---|
Scholarship