Courses | |
---|---|
electrical engineering | Diploma |
computer science & engineering | Diploma |
electronic engineering | Diploma |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. RANG BHADUR PATEL | LECTURER |
---|
Mr. SHASHANK CHAUDHARY | LECTURER |
---|
Dr. SHASWATI MITRA | LECTURER |
---|
Mrs. NEELAM SRIVASTAVA | LECTURER |
---|
Ms. SRIDEVI PANDEY | LECTURER |
---|
Mr. GYANENDRA BHADUR SINGH | HEAD OF DEPT |
---|
Mr. ANURAG KUMAR SAXENA | PRINCIPAL |
---|
Mr. RAVINDRA KUMAR | HEAD OF DEPT |
---|
Scholarship