Courses | |
---|---|
electronics engineering | Diploma |
computer hardware engineering | Diploma |
electronics and communications engineering | Diploma |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Miss S BEEVI AMINA | LECTURER |
---|
Miss ROSHNI S | LECTURER |
---|
Mr. RAJESH KUMAR | LECTURER |
---|
Miss RASIYA Kunjikoya MUKKADAYIL | LECTURER |
---|
Mrs. PUSHPA KUMARI | LECTURER |
---|
Ms. NIDHI L | LECTURER |
---|
Miss SHANI K THAHA | LECTURER |
---|
Mr. KARTHIK S | LECTURER |
---|
Mrs. DEEPTHI SANTHAMMA | HEAD OF DEPT |
---|
Mrs. SWAPNA VALSALAN | LECTURER |
---|
Mr. MANIKANTAKUMAR VJ | PRINCIPAL |
---|
Mrs. MAHIJA MURALI BHAI | LECTURER |
---|
Mr. MUHAMMED NIJAM BASHEERKOYA | LECTURER |
---|
Mr. JOFAR GRACE MONY | LECTURER |
---|
Mrs. SHEMI MUMTAZ SHEMI | LECTURER |
---|
Mr. SYAM K PRASAD | LECTURER |
---|
Mrs. ARCHANA G.S GOPALAKRISHNAN NAIR | LECTURER |
---|
Ms. DALLY JOHN JOHN | LECTURER |
---|
Ms. SUBI C.K KRISHNAN | HEAD OF DEPT |
---|
Miss SANGEETHA MOHANAN | LECTURER |
---|
Scholarship