Courses | |
---|---|
mechanical engineering | Diploma |
civil engineering | Diploma |
electronics communication and instrumentation engg | Diploma |
computer science & engineering | Diploma |
electrical and electronics engineering | Diploma |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. VINAY KUMAR JATTI | LECTURER |
---|
Mr. PANDURANGA H DEVARAMANI | PRINCIPAL |
---|
Mr. RAMESH VISHWANATH DIXIT | INSTRUCTOR(TEAC |
---|
Miss NAZANEEN MANIYAR | LECTURER |
---|
Mr. RAJASHEKHAR k KODLI | PRINCIPAL |
---|
Mr. VEERAYYA NANDAYYA SHIRURMATH | LECTURER |
---|
Mr. HANAMANTHAPPA S | LECTURER |
---|
Mr. ANIL KUMAR | LECTURER |
---|
Scholarship