Courses | |
---|---|
power plant engineering & energy management | Post Diploma |
cad/cam | Post Diploma |
instrumentation engineering | Diploma |
electronics and telecommunications engineering | Diploma |
mechanical engineering | Diploma |
electrical engineering | Diploma |
mechanical engineering | Diploma |
electrical engineering | Diploma |
instrumentation engineering | Diploma |
University | Chhattisgarh Swami Vivekanad Technical Universty, Chhatisgarh |
---|---|
Certificate Type | Post Diploma |
Course Time | Full Time |
Intake | 20 |
University | Chhattisgarh Swami Vivekanad Technical Universty, Chhatisgarh |
---|---|
Certificate Type | Post Diploma |
Course Time | Full Time |
Intake | 20 |
University | Chhattisgarh Swami Vivekanad Technical Universty, Chhatisgarh |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Chhattisgarh Swami Vivekanad Technical Universty, Chhatisgarh |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Chhattisgarh Swami Vivekanad Technical Universty, Chhatisgarh |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Chhattisgarh Swami Vivekanad Technical Universty, Chhatisgarh |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Chhattisgarh Swami Vivekanad Technical Universty, Chhatisgarh |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
University | Chhattisgarh Swami Vivekanad Technical Universty, Chhatisgarh |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
University | Chhattisgarh Swami Vivekanad Technical Universty, Chhatisgarh |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. MURARI MAHTO | OTHER |
---|
Mr. SHIV SHANKAR LAL PATEL | HEAD OF DEPT |
---|
Miss NEETU SONI | LECTURER |
---|
Mr. VINOD KUMAR JOSHI | LECTURER |
---|
Scholarship