Courses | |
---|---|
civil engineering | Diploma |
electrical engineering | Diploma |
mechanical engineering | Diploma |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. YASHWANT KUMAR VERMA | LECTURER |
---|
Mr. RAM DAYAL | LECTURER |
---|
Miss SUMITA KUMARI | LECTURER |
---|
Miss JOOHI AGARWAL | LECTURER |
---|
Mr. RAVI SHANKAR MEGHWAL | LECTURER |
---|
Mr. PARAMESHWAR GUPTA | LECTURER |
---|
Mr. DEEPAK KUMAR | LECTURER |
---|
Mr. PRAMOD KUMAR RATHOR | LECTURER |
---|
Mr. VIKASH SHARMA | LECTURER |
---|
Ms. MADHUBALA RANAWAT | LECTURER |
---|
Mr. KHEMCHAND AJMERA | LECTURER |
---|
Mr. SACHIN ARYA | LECTURER |
---|
Ms. SMITA VIJAY | LECTURER |
---|
Ms. APOORVA RAWAT | LECTURER |
---|
Mr. HARIOM PANCHOLI | PRINCIPAL |
---|
Scholarship