Courses | |
---|---|
computer engineering | Diploma |
computer technology | Diploma |
mechanical engineering | Diploma |
civil engineering | Diploma |
electrical and electronics engineering | Diploma |
computer engineering | Diploma |
tool and die engineering | Diploma |
electrical and electronics engineering | Diploma |
civil engineering | Diploma |
chemical engineering | Diploma |
mechanical engineering | Diploma |
tool and die engineering | Diploma |
civil engineering | Diploma |
mechanical engineering | Diploma |
computer engineering | Diploma |
electrical and electronics engineering | Diploma |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 15 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 50 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 50 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 50 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 50 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 50 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Part Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. MANGALANANDAN NAIR | LECTURER |
---|
Mr. POULOSE K.P | LECTURER |
---|
Ms. MAHIMA K | ASST PROFESSOR |
---|
Mr. MANGALANANDAN NAIR P.S | HEAD OF DEPT |
---|
Dr. BEENA K.B | ASST PROFESSOR |
---|
Mr. SHABEEB P K | ASST PROFESSOR |
---|
Mrs. ANJUSHA K K | LECTURER |
---|
Mr. UNNIKRISHNAN V | LECTURER |
---|
Mr. ABOOBACKER M | LECTURER (SR SC |
---|
Mr. JOHNSON T K (THAKARAPPILLIL KURIAKOSE) | LECTURER |
---|
Mr. MOHAMED MATTARA | LECTURER |
---|
Ms. SREETHA C K | LECTURER |
---|
Mrs. JAYARANI MOOZHIKKAL | LECTURER |
---|
Mrs. MANJUSHA O T | ASST PROFESSOR |
---|
Mr. UDAYAN C | HEAD OF DEPT |
---|
Mr. JAYARAJAN K | LECTURER |
---|
Mr. JAWHARALI BS | LECTURER |
---|
Mr. SHABIN P | ASST PROFESSOR |
---|
Mr. ABDUL SALAM PARAYARU KOTTAYIL | WORKSHOP SUPDT |
---|
Ms. BABY MANJUSHA P | LECTURER |
---|
Mr. UNNIKRISHNAN P | LECTURER |
---|
Mr. MUDAPPALASSERI SAIDALAVI K | ASST PROFESSOR |
---|
Mrs. MINI MONGANDOMPULATH | LECTURER |
---|
Mr. SURESH BABU AK | LECTURER |
---|
Mrs. JINCY THOMAS | ASST PROFESSOR |
---|
Mr. JACOB ABRAHAM | HEAD OF DEPT |
---|
Miss ANU MANOHAR | LECTURER |
---|
Mr. RAJAN N.V | HEAD OF DEPT |
---|
Mr. SUNILDAS M | LECTURER |
---|
Ms. SREEDENDU . | LECTURER |
---|
Ms. APARNA ROSLINE MARY | LECTURER |
---|
Mrs. NISHAMOL P.H | LECTURER |
---|
Mrs. MARIA LIZY K.R | HEAD OF DEPT |
---|
Mrs. SANTHAMMA S | PRINCIPAL |
---|
Mrs. JOSHILA K.P | LECTURER |
---|
Mrs. USHA KRISHNAN B.M | LECTURER |
---|
Ms. BABY MANJUSHA P | LECTURER |
---|
Mr. UDAYAN C | HEAD OF DEPT |
---|
Mr. JOHNSON T.K | LECTURER |
---|
Mr. UNNIKRISHNAN V | LECTURER |
---|
Mr. PAULOSE K.P | LECTURER |
---|
Ms. ANJUSHA K.K | LECTURER |
---|
Mr. JACOB ABRAHAM | HEAD OF DEPT |
---|
Miss ANU MANOHAR | LECTURER |
---|
Mr. RAJAN N.V | HEAD OF DEPT |
---|
Mr. SUNIL DAS | LECTURER |
---|
Mr. JAYARAJAN K | LECTURER |
---|
Mr. JAWHARALI B.S | LECTURER |
---|
Mr. ABDUL SALAM P | LECTURER |
---|
Scholarship