Courses | |
---|---|
civil engineering | Diploma |
electrical engineering | Diploma |
mechanical engineering | Diploma |
University | Uttar Pradesh Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Uttar Pradesh Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 45 |
University | Uttar Pradesh Board Of Technical Education, Lucknow |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 45 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. KRISHNA KUMAR SRIVASTAVA | PRINCIPAL |
---|
Mr. KRISHNA KUMAR SRIVASTAVA | HEAD OF DEPT |
---|
Mr. SANJAY SHARMA | LECTURER |
---|
Mr. ANOOP KUMAR SRIVASTAVA | LECTURER |
---|
Mr. KARUNA SHANKER YADAV | LECTURER |
---|
Mr. KAMLESH KUMAR GAUTAM | LECTURER |
---|
Mr. SANJEEV KUMAR SINGH GAUR | LECTURER |
---|
Mr. RAM SEWAK DOHRE | LECTURER |
---|
Mr. JAI PRAKASH ` | LECTURER |
---|
Mrs. ANJU KUMARI SINGH | LECTURER |
---|
Mrs. SHARADDHA SAXENA | LECTURER |
---|
Mr. PURUSHOTTAMANAND BRAHMCHARI ` | LECTURER |
---|
PRAMOD KUMAR SHARMA | INSTRUCTOR(TEAC |
---|
Mr. DEEPRAJ . | INSTRUCTOR(TEAC |
---|
Mr. DEEPCHAND ` | INSTRUCTOR(TEAC |
---|
Mr. PAWAN KUMAR MISHRA | WORKSHOP SUPDT |
---|
Mr. JAIPAL VERMA | INSTRUCTOR(TEAC |
---|
RAGHUVANSHI . | INSTRUCTOR(TEAC |
---|
SUNIL KUMAR SHARMA | INSTRUCTOR(TEAC |
---|
Scholarship