Courses | |
---|---|
cad/cam | Post Diploma |
mechanical engineering (tool & die) | Diploma |
University | The Punjab State Board Of Technical Education And Industrial Training , Chandigarh |
---|---|
Certificate Type | Post Diploma |
Course Time | Full Time |
Intake | 60 |
University | The Punjab State Board Of Technical Education And Industrial Training , Chandigarh |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. ANOOP KUMAR | LECTURER |
---|
Mr. RAHUL KIRTI | LECTURER |
---|
Mr. RAJESH KUMAR | LECTURER |
---|
Mr. AMIT PRAKASH SHARMA | DIRECTOR |
---|
Mr. ANIL KUMAR MITTAL | PRINCIPAL |
---|
Mr. JAGDEEP SAINI | HEAD OF DEPT |
---|
Mr. DAULAT SINGH GOJRA | WORKSHOP SUPDT |
---|
Mr. SHARNPAL SINGH TAGGER | LECTURER |
---|
Mr. VAKIL SINGH | LECTURER |
---|
Mrs. NEELAM BALA | LECTURER |
---|
Mr. NARINDER SINGH | TPO |
---|
Mr. JATINDER PAL SINGH PASRICHA | LECTURER |
---|
Mr. MOHINDER SINGH | LECTURER (SEL G |
---|
Mr. SUKHWINDER PAL SINGH | INSTRUCTOR(TEAC |
---|
Mr. JAGDEEP SINGH | LECTURER |
---|
Mr. DAYA SHANKER DUBEY | LECTURER |
---|
Mr. NATHU RAM ARYA | LECTURER |
---|
Mr. ARUN KUMAR KAUSHAL | LECTURER |
---|
Mr. KAMALUDDIN SHAIKH | LECTURER |
---|
Mr. MRINANKUSH DATTA | LECTURER |
---|
Scholarship