Courses | |
---|---|
electronics & communication engg | Diploma |
electrical and electronics engineering | Diploma |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. RAJENDRA PRASAD KAVOORI | PRINCIPAL |
---|
Mr. DAVID RAJU BODDU | HEAD OF DEPT |
---|
Mr. RAJA GOPAL REDDY POTHIREDDY | LECTURER (SEL G |
---|
Mr. LAXMAIAH MABBU | LECTURER (SEL G |
---|
Mrs. BHARATHI PAKERLA | LECTURER (SEL G |
---|
Mr. SATHAIAH KOTHA | LECTURER |
---|
Mrs. DHANALAKSHMI MELARKODE VATTAKKAT | HEAD OF DEPT |
---|
Mrs. VIJAYA LAXMI GUNDE | LECTURER (SEL G |
---|
Mr. LINGA SWAMY PALAKURI | LECTURER |
---|
Mrs. SOUJANYA MANDA | LECTURER |
---|
Mr. KASHINATH BEEMARI | LECTURER |
---|
Mrs. SUMALATHA CHAKRAVARTHULA | LECTURER (SEL G |
---|
Mr. SIBGHATULLA MOHAMMED | LECTURER |
---|
Mr. NARESH KUMAR KATIPALLY | LECTURER |
---|
Mr. ANAND KUMAR JAGTAP | LECTURER |
---|
Mr. NARESH REDDY TERA | LECTURER |
---|
Mr. RAJU PAPAMMA YARAGORLA | LECTURER |
---|
Mr. HANEEF AHMED MOHAMMED | OTHER |
---|
Mr. SRISAILAM BATCHA | LECTURER |
---|
Mrs. SUSHMITHA MIRYALA | LECTURER |
---|
Mrs. DEEPTHI JANYAVULA | LECTURER |
---|
Mr. TULJARAM SHAH GOLCONDA | OTHER |
---|
Mr. SADANANDAM GUMMADI | LECTURER |
---|
Scholarship