Courses | |
---|---|
mechanical engineering (auto) | Diploma |
civil engineering | Diploma |
electrical engineering | Diploma |
mechanical engineering (prod) | Diploma |
University | Board Of Technical Education, Luknow(up) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Luknow(up) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Luknow(up) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Luknow(up) |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. SANTOSH KUMAR YADAV | LECTURER |
---|
Mr. IMRAN KHAN | LECTURER |
---|
Mr. ROHIT KUMAR SINGH | LECTURER |
---|
Mr. TRILOKI SINGH | LECTURER |
---|
Mr. NITIN SARAN GUJRATI | LECTURER |
---|
Mr. GYANENDRA SINGH | LECTURER |
---|
Mr. NAZIM ALI | LECTURER |
---|
Mr. PARAMVEER SINGH | LECTURER |
---|
Miss PRIYAL DIWAKER | LECTURER |
---|
Mr. INTEKHAB HUSSAIN | LECTURER |
---|
Miss KALPANA CHAUHAN | LECTURER |
---|
Mr. MOHD. SHAKEEL | INSTRUCTOR |
---|
Mr. VISHAL SAGAR | WORKSHOP SUPDT |
---|
Mr. SANDEEP KUMAR SINGH | LECTURER |
---|
Mr. BRIJESH KUMAR | LECTURER |
---|
Mr. GAJENDRA SINGH | LECTURER |
---|
Mr. YOGESH KUMAR | LECTURER |
---|
Mr. YOGESH KUMAR | LECTURER |
---|
Mr. RAZA PARVAZ | LECTURER |
---|
Mr. RAJEEV KUMAR SHARMA | LECTURER |
---|
Mr. SHOBHIT THAKUR | LECTURER |
---|
Mr. UTKARSH TRIPATHI | LECTURER |
---|
Mr. BRAJ MOHAN SINGH | LECTURER |
---|
Mr. ANKIT KUMAR | PRINCIPAL |
---|
Scholarship