Courses | |
---|---|
automobile engineering | Under Graduate |
civil engineering | Under Graduate |
computer engineering | Under Graduate |
information technology | Under Graduate |
electronics and telecommunications engineering | Under Graduate |
electronics engineering | Under Graduate |
mechanical engineering | Under Graduate |
University | Mumbai University, Mumbai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Mumbai University, Mumbai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Mumbai University, Mumbai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Mumbai University, Mumbai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Mumbai University, Mumbai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Mumbai University, Mumbai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Mumbai University, Mumbai |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Scholarship