Courses | |
---|---|
civil & environmental engineering | Under Graduate |
civil engineering | Under Graduate |
mechanical engineering | Under Graduate |
computer science & engineering | Under Graduate |
food technology | Under Graduate |
University | West Bengal University Of Technology, Kolkata |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | West Bengal University Of Technology, Kolkata |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | West Bengal University Of Technology, Kolkata |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | West Bengal University Of Technology, Kolkata |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | West Bengal University Of Technology, Kolkata |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Dr. SANJOY KUMAR BHATTACHARYA | DIRECTOR |
---|
Mr. JOYDEEP KUNDU | ASST PROFESSOR |
---|
Ms. DWIJA CHAKRABORTY | ASST PROFESSOR |
---|
Mr. ARUN BOSE | ASST PROFESSOR |
---|
Mr. AJIT MONDAL | ASST PROFESSOR |
---|
Mr. JHANTU BHADRA | ASST PROFESSOR |
---|
Scholarship