Courses | |
---|---|
electrical and electronics engineering | Diploma |
food processing technology | Diploma |
University | West Bengal State Council Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | West Bengal State Council Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. TANMOY DAS | LECTURER |
---|
Mr. DEBASIS DAS | LECTURER (SR SC |
---|
Mr. KRISHNENDU ROY | LECTURER |
---|
Mr. SOUMEN KUMAR NANDI | LECTURER (SR SC |
---|
Miss BEAUTY BAGCHI | OTHER |
---|
Miss MOUMITA BASU | INSTRUCTOR |
---|
Mr. UTTAM KUMAR DAS | WORKSHOP SUPDT |
---|
Mr. GOUTAM SAHA | WORKSHOP SUPDT |
---|
Mr. SRIKANTA GHOSH | OTHER |
---|
Mr. BIDYUT GAYEN | LECTURER |
---|
Miss BABY GAYEN | LECTURER |
---|
Mr. GUNJAN CHAKRABARTY | LECTURER |
---|
Mr. SANTU PAUL | LECTURER |
---|
Miss SUCHETANA PURKAYESTA | LECTURER |
---|
Miss DIPANJANA MAITRA | LECTURER |
---|
Mr. SIBABRATA SARKAR | LECTURER |
---|
Mr. MD.NURUL HASAN KHAN | LECTURER |
---|
Mr. MAHITOS MAJUMDER | LECTURER |
---|
Mr. MANAB BARUA | LECTURER |
---|
Miss SOMA MUKHOPADHYAY | PRINCIPAL |
---|
Mr. SABE SADAK MONDAL | LECTURER |
---|
Miss MADHURIMA MAJUMDER | OTHER |
---|
Scholarship