Courses | |
---|---|
civil engineering | Under Graduate |
mechanical engineering | Under Graduate |
electrical engineering | Under Graduate |
electronics & telecommunication engg. | Under Graduate |
computer science & engineering | Under Graduate |
University | Rashtrasant Tukadoji Maharaj Nagpur University: Nagpur University, Nagpur |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Rashtrasant Tukadoji Maharaj Nagpur University: Nagpur University, Nagpur |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Rashtrasant Tukadoji Maharaj Nagpur University: Nagpur University, Nagpur |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Rashtrasant Tukadoji Maharaj Nagpur University: Nagpur University, Nagpur |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
University | Rashtrasant Tukadoji Maharaj Nagpur University: Nagpur University, Nagpur |
---|---|
Certificate Type | Under Graduate |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Scholarship