Courses | |
---|---|
electrical and electronics engineering | Diploma |
civil engineering | Diploma |
mechanical engineering | Diploma |
University | State Board Of Technical Education And Training, Hyderabad |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | State Board Of Technical Education, Sbtet, Andhra Pradesh |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | State Board Of Technical Education, Sbtet, Andhra Pradesh |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. KRANTHI KUMAR N | LECTURER |
---|
Ms. LEELAVATHI V.L | LECTURER |
---|
Mr. RATNESH SRIVASTAV | LECTURER |
---|
Mrs. REKHA D | LECTURER (SR SC |
---|
Mr. SRINIVAS SAPATI | LECTURER |
---|
Mr. LAKPATHI KETHAVATH | LECTURER |
---|
Miss SHALINI VEMULA | LECTURER |
---|
Miss CHAITANYA KATTELA | LECTURER |
---|
Mr. SAI PRASAN RAJ UPPALA | LECTURER |
---|
Mr. MADHU KUNDE | LECTURER |
---|
Mr. BALA KRISHNA BHUKYA | LECTURER |
---|
Mr. NARENDAR REDDY MALLEPALLY | PRINCIPAL |
---|
Mr. SRIDHAR ADABOINA | LECTURER |
---|
Mr. MANOJ KUMAR NEELAM | LECTURER |
---|
Mr. NAVEEN KUMAR BANDANADAM | LECTURER |
---|
Mrs. SINDHU KUKUNUR | LECTURER |
---|
Mr. MAHESH BEEDANI | LECTURER |
---|
Mr. NAGARAJU PANDA | LECTURER |
---|
Mr. NARENDAR B | LECTURER |
---|
Mr. NARSIMHA KUSUMA | LECTURER |
---|
Mr. MANOHAR KETHAVATH | LECTURER |
---|
Ms. SRUJANA YENUGU | LECTURER |
---|
Mr. SUJEEVA RAJU GRANDHI | LECTURER |
---|
Mr. DHASARATHA NAIK RAMAVATH | LECTURER |
---|
Mr. RAHUL NAIK DUNGROTHU | LECTURER |
---|
Mr. SWAMY GABBETI | LECTURER |
---|
Mr. BHRAMA CHARY PAGIDIPALLI | LECTURER |
---|
Mr. YAKU GUGULOTHU | LECTURER |
---|
Mr. ANKUSHAVALI MOHAMMAD | LECTURER |
---|
Mr. RAMESH NEELA | LECTURER |
---|
Scholarship