Courses | |
---|---|
post graduate diploma in management | Post Graduate Diploma |
masters in business administration | Post Graduate |
masters in business management | Post Graduate |
masters in computer applications | Post Graduate |
University | All India Board Of Management, Aicte |
---|---|
Certificate Type | Post Graduate Diploma |
Course Time | Full Time |
Intake | 60 |
University | Osmania University, Hyderabad |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 127 |
University | Osmania University, Hyderabad |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 127 |
University | Osmania University, Hyderabad |
---|---|
Certificate Type | Post Graduate |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Scholarship