Courses | |
---|---|
electronics & instrumentation engineering | Diploma |
computer engineering | Diploma |
electrical engineering | Diploma |
garment technology | Diploma |
architecture assitantship | Diploma |
modern office management | Diploma |
electronics engineering | Diploma |
civil engineering | Diploma |
mechanical engineering | Diploma |
food technology | Diploma |
fabrication technology & erection engg (sandwitch pattern) | Diploma |
University | Board Of Technical Education, Bardez |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 20 |
University | Board Of Technical Education, Bardez |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Board Of Technical Education, Bardez |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Board Of Technical Education, Bardez |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Board Of Technical Education, Bardez |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Board Of Technical Education, Bardez |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Board Of Technical Education, Bardez |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 45 |
University | Board Of Technical Education, Bardez |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Bardez |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Bardez |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 15 |
University | Board Of Technical Education, Bardez |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Miss SNEHA VISHNU GAUDE | LECTURER |
---|
Mr. LUIS ROSARIO FERNANDES | PRINCIPAL |
---|
Mr. BHARAT CHANDRAKANT PARSEKAR | LECTURER |
---|
Mrs. JOSMINA Perpetual Sales FERNANDES | LECTURER |
---|
Mrs. SUNITA Manohar SAIL | HEAD OF DEPT |
---|
Mr. FRANCISCO Xavier FERNANDES | LECTURER (SEL G |
---|
Miss SHILPA Pundalik NAIK GAONKAR | LECTURER |
---|
Mrs. MANISHA Subhash SAJANE | LECTURER (SEL G |
---|
Mrs. PRIYANKA Jayesh SIMEPURUSKAR | LECTURER |
---|
Miss RANJEETA Ramesh SAWANT | LECTURER |
---|
Mr. SUNIL Tukaram SHETYE | HEAD OF DEPT |
---|
Mr. C.T. Albano FERRAO | LECTURER (SEL G |
---|
Mr. SHAILENDRA Chandrakant KAKULE | LECTURER (SEL G |
---|
Mr. RAMNATH Manohar BHOBE | LECTURER (SEL G |
---|
Mr. RAJA Saulo SAWANT | LECTURER (SEL G |
---|
Mr. ABHIMANNYU TIWARI | LECTURER (SEL G |
---|
Mr. UMESH Manohar SARDESSAI | LECTURER (SEL G |
---|
Mr. SUNIL Vishnu GAWADE | LECTURER |
---|
Mrs. SANDHYA VENKATESH BELGAONKAR | HEAD OF DEPT |
---|
Ms. HARSHAD SHANTARAM SATOSKAR | LECTURER (SEL G |
---|
Mr. ALLVIN BISMARK FACHO | LECTURER (SEL G |
---|
Mr. RAMNATH ULHAS SARMALKER | LECTURER |
---|
Mr. VISHAL MAHADEV KURTIKAR | LECTURER |
---|
Mrs. SARITA ROY | LECTURER (SR SC |
---|
Mr. GOVIND VISHNOO BHAGAT | LECTURER |
---|
Mr. RAJESH VINAYAKRAO KULKARNI | LECTURER |
---|
Mrs. MARIA VANESSA Perpetua Liz PACHECO | LECTURER (SEL G |
---|
Mrs. JAYALAKSHMI R. | LECTURER (SEL G |
---|
Mr. DEORAO Madhavrao MASKE | LECTURER (SEL G |
---|
Mr. BRIAN Agnel SOARES | LECTURER (SEL G |
---|
Mrs. SONALI Sachin KAMAT SATOSKAR | LECTURER (SR SC |
---|
Mrs. SEEMA Hrishikesh AVDE | LECTURER |
---|
Mr. VENKATESH Ramchandra BETIGIRI | LECTURER (SEL G |
---|
Mr. SHRIDHAR T.K. | LECTURER (SEL G |
---|
Mr. UMESHA JAVALI | LECTURER (SEL G |
---|
Mrs. CHERYL Beatriz ARAUJO | LECTURER (SR SC |
---|
Mrs. RAHILA SALEEM KHAN | LECTURER (SR SC |
---|
Mrs. VANALI KANAK BALLIKAR | LECTURER |
---|
Mrs. KAVITA SHRIKANTH MONE | LECTURER |
---|
Mrs. ALPA ANAND MALIK | LECTURER |
---|
Dr. DIPAK Chintamani SINAI GAITONDE | HEAD OF DEPT |
---|
Mrs. RUTH Maria CALDEIRA | LECTURER (SEL G |
---|
Mr. PRATAP Durgaram KHEDEKAR | LECTURER (SEL G |
---|
Miss MARIA AUGUSTA FERNANDES | LECTURER |
---|
Mrs. ELSA x FERNNADES | LECTURER (SEL G |
---|
Mr. HARSHA HARI FALARI | LECTURER (SEL G |
---|
Mr. RAJENDRA GANAPATI HEGDE | HEAD OF DEPT |
---|
Mr. NAGARAJ AVAGHAN | LECTURER (SEL G |
---|
Miss MAYURI JAYDEV GAWAS | LECTURER |
---|
Mr. VENANCIO Carmo FERNANDES | HEAD OF DEPT |
---|
Mr. SHASHANK Gokuldas KAMAT | LECTURER (SEL G |
---|
Mr. RAGHUVIR Laxman CHARY NACHINOLKAR | LECTURER (SEL G |
---|
Mrs. JAYLAKSHMI B. K. | LECTURER (SEL G |
---|
Mrs. JAYASHREE K. N. | LECTURER (SEL G |
---|
Mr. ALVITO J. A. D'SILVA | LECTURER (SEL G |
---|
Mrs. MEGHAN Dnyanesh FALLARY | LECTURER (SEL G |
---|
Mr. ASHOK GANAPATI SANU | LECTURER (SEL G |
---|
Mr. PRADIP Keshav KUSNUR | LECTURER (SEL G |
---|
Mr. JOSE MANUEL DO ROSARIO NORONHA | WORKSHOP SUPDT |
---|
Ms. NEETA VALLABHDAS NAIK | LECTURER (SEL G |
---|
Mr. NARAYAN VASANT PEDNEKAR TARKAR | HEAD OF DEPT |
---|
Ms. PALLAVI Anil SAMANT | LECTURER |
---|
Mr. NITIN Keshav RAO | LECTURER (SEL G |
---|
Mr. AUSTIN SOCORRO RODRIGUES | LECTURER |
---|
Mr. BALCHANDRA SANTOSH NADKARNI | LECTURER |
---|
Mrs. KEZIA CHARMAINE MARIE LOPES | LECTURER |
---|
RESHA ROHIDAS GOVEKAR | LECTURER |
---|
SANYOGITA SHIVRAM SHET VERENKAR | LECTURER |
---|
Ms. NANCY DIAS | LECTURER |
---|
Ms. SHEETAL Ankush PEDNEKAR | LECTURER |
---|
Mrs. POOJA KABADI | LECTURER |
---|
Ms. VIBHAVARI Ashok SHIRODKAR | LECTURER (SEL G |
---|
Mr. RAMKRISHNA Mohan KAMBLI | LECTURER |
---|
Miss ROHINI Ramdas NAIK | LECTURER |
---|
Miss REKHA Shantaram KANDOLKAR | LECTURER |
---|
Ms. DEEPTI DASHARATH GAWDE | LECTURER |
---|
Scholarship