Courses | |
---|---|
mechanical engineering | Diploma |
chemical engineering | Diploma |
electrical and electronics engineering | Diploma |
computer science & engineering | Diploma |
civil engineering | Diploma |
University | State Board Of Technical Education. Bihar, |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | State Board Of Technical Education. Bihar, |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | State Board Of Technical Education. Bihar, |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | State Board Of Technical Education. Bihar, |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | State Board Of Technical Education. Bihar, |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. DAYANAND SHARMA | LECTURER |
---|
Mr. SAURABH bhushan SAHAY | PRINCIPAL |
---|
Mr. RAJESH kumar RAUSHAN | LECTURER |
---|
Mr. ABHISHEK KUMAR | LECTURER |
---|
Mr. PINTU KUMAR | LECTURER |
---|
Ms. PRIYA KUMARI | LECTURER |
---|
Mrs. PRIYANKA KUMARI | LECTURER |
---|
Mr. NIRANJAN KUMAR | LECTURER |
---|
Mr. SHAHZADA GULE ANDAM | LECTURER |
---|
Mr. DEEPAK RAJ | LECTURER |
---|
Mr. UPENDRA KUMAR | LECTURER |
---|
Miss KHUSHNUMA PERWEEN | LECTURER |
---|
Miss SABA EMAM | LECTURER |
---|
Mr. VIJAY KUMAR | LECTURER |
---|
Ms. KUMARI UMA KUSHWAHA | LECTURER |
---|
Mr. BHARAT BHUSHAN KUMAR | LECTURER |
---|
Miss PREETY CHOUDHARY | LECTURER |
---|
Mr. KRISHNA kumar YADAV | LECTURER |
---|
Scholarship