Courses | |
---|---|
civil engineering | Diploma |
computer science & engineering | Diploma |
electronics and communications engineering | Diploma |
electrical and electronics engineering | Diploma |
mechanical engineering | Diploma |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. MANJUNATH THONTANAL | PRINCIPAL |
---|
Mr. AMARAPPA MAKAPUR | LECTURER |
---|
Mr. SURESH TURVIHAL | LECTURER |
---|
Miss UMA N NAGALAPUR | LECTURER |
---|
Mr. BASANAGOUDA SHANKARABANDI | LECTURER |
---|
PRAKASH S | LECTURER |
---|
MARIYAPPA KODIHAL | OTHER |
---|
BASAVARAJ S PATIL | LECTURER |
---|
NAGALINGAYYA B | LECTURER |
---|
ADIVESH B | LECTURER |
---|
SHAIKSHAVALI C | LECTURER |
---|
VASANTH KUMAR SOMANAL | LECTURER |
---|
VENKATESH S | LECTURER |
---|
SUMA KAMAREDDY | LECTURER |
---|
SHRUTHI REDDY | LECTURER |
---|
SWAPNA S | LECTURER |
---|
Scholarship