Courses | |
---|---|
computer science & engineering | Diploma |
electrical engineering | Diploma |
electronics engineering | Diploma |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 40 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. SANJAY SHARMA | LECTURER |
---|
Mr. TILKESH SHARMA | LECTURER |
---|
Mr. GOPAL LAL KUMAWAT | LECTURER |
---|
Mr. JITENDRA BIKANERIA | LECTURER |
---|
Mr. LALIT KUMAR RAJAK | LECTURER |
---|
Mr. PRAHLAD MEGHWAL | LECTURER |
---|
Mr. DUNGAR NATH CHOUHAN | LECTURER |
---|
Mr. CHANDRA SHEKHAR TAK | LECTURER (SEL G |
---|
Mr. MANMOHAN PORWAL | LECTURER |
---|
Mr. PREM CHAND MAKWANA | PRINCIPAL |
---|
Mr. BHUPENDRA SINGH RAO | LECTURER |
---|
Mr. PRAMOD kumar SHARMA | LECTURER |
---|
Scholarship