Courses | |
---|---|
electrical engineering | Diploma |
metallurgical engineering | Diploma |
mechanical engineering | Diploma |
computer science and engineering | Diploma |
University | State Board Of Technical Education, Jharkhand, Ranchi |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 45 |
University | State Board Of Technical Education, Jharkhand, Ranchi |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 45 |
University | State Board Of Technical Education, Jharkhand, Ranchi |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 45 |
University | State Board Of Technical Education, Jharkhand, Ranchi |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 45 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. MUJAHIDUL ISLAM | LECTURER |
---|
Mr. RAJESH KUMAR | LECTURER (SR SC |
---|
Ms. RUBY SAHAY | LECTURER |
---|
Mr. SURENDRA KUMAR MAHTO | LECTURER (SEL G |
---|
Mr. REWATI RAMAN UPADHYAY | LECTURER (SR SC |
---|
Mr. KUMAR MANOJ | LECTURER |
---|
Scholarship