Courses | |
---|---|
mechanical engineering | Diploma |
electrical engineering | Diploma |
electronics engineering | Diploma |
civil engineering | Diploma |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
NARESH SINGH CH | HEAD OF DEPT |
---|
NARENDRA KUMAR SEWAR | WORKSHOP SUPDT |
---|
SURESH KUMAR KUMAWAT | LECTURER |
---|
RAJESH KUMAR SAINI | LECTURER |
---|
HANS RAJ GAHLOT | LECTURER |
---|
KISHOR KUMAR SHARMA | LECTURER |
---|
PARMA RAM JAT | LECTURER |
---|
ROHAN SHARMA | LECTURER (SR SC |
---|
HARI OM PRAJAPAT | LECTURER |
---|
SUNIL KUMAR YADAV | LECTURER |
---|
SAURABH PAREEK | LECTURER |
---|
RANJEET SINGH SINGH | LECTURER |
---|
PRAKASH CHAND | HEAD OF DEPT |
---|
PRADEEP SINGH SHEKHAWAT | LECTURER |
---|
MD MOIZ KHAN | WORKSHOP SUPDT |
---|
NARENDER VERMA | LECTURER |
---|
MAHESH KUMAR | LECTURER |
---|
FAROOQ M SHARIF | HEAD OF DEPT |
---|
MOHD. SAMI BHATI | LECTURER |
---|
WAJID AHMED | LECTURER |
---|
MOHD. SHAKIB HUSSIAN | LECTURER |
---|
SUBHASH CHANDER SWAMI | LECTURER |
---|
SAURABH SINGHAL | HEAD OF DEPT |
---|
RAJESH KUMAR | LECTURER |
---|
RAMESH YADAV | LECTURER |
---|
DEVENDRA NAGAR | LECTURER |
---|
JAGDEESH CHOUDHARY | LECTURER |
---|
VIRENDRA KUMAR SAINI | LECTURER |
---|
PRATEEK PANDEY | LECTURER |
---|
PRAKASH CHAND KOLESARIA | LECTURER |
---|
NEMI CHAND DHAYAL | LECTURER |
---|
Scholarship