Courses | |
---|---|
food technology | Diploma |
civil engineering | Diploma |
mechanical engineering | Diploma |
electronics & communication engg | Diploma |
electrical engineering | Diploma |
computer engineering | Diploma |
civil engineering | Diploma |
mechanical engineering | Diploma |
electronics & communication engg | Diploma |
electrical engineering | Diploma |
computer engineering | Diploma |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 20 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 66 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 66 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 66 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 66 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 66 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. DATTATRAYA ROHIDAS MAHAJAN | LECTURER (SR SC |
---|
Mr. MANIK BHAGWAN SANAP | LECTURER (SR SC |
---|
Mr. CHANDRAKANT SUKHADEV GHADAGE | LECTURER (SR SC |
---|
Mr. VIRBHADRA APPASAHEB HUNNURE | LECTURER |
---|
Mr. NITIN DILIP TORADMAL | LECTURER |
---|
Mr. DATTAPRASAD NARAYAN GOLATKAR | LECTURER |
---|
Miss SWATI TUKARAM MESTRY | LECTURER |
---|
Mr. PRAKASH SURESH SHIRHATTI | LECTURER |
---|
Mr. SANJAY HULLAJIRAO TALWARE | LECTURER |
---|
Mr. TUKARAM ANKUSHRAO YEWALE | LECTURER |
---|
Mr. OBALESHWAR MALLESHI DANOJI | LECTURER (SEL G |
---|
Mr. ANUP ANIL GAIKAWAD | LECTURER |
---|
Mr. RAMESH PRASAD GOOJAR | LECTURER (SR SC |
---|
Mr. SACHIN DAMODAR RAJJADHYAX | LECTURER |
---|
Mr. YOGESH VILAS MAHADIK | LECTURER |
---|
Mr. AKHILESHKUMAR KASHINATH SINGH | LECTURER |
---|
Mr. SURENDRA BHAURAO SHIRBHATE | HEAD OF DEPT |
---|
Mr. RANGNATH RAMCHANDRA GODBOLE | LECTURER (SR SC |
---|
Mr. PRANETA RAMESH VAHANE | LECTURER |
---|
Scholarship